(valid from January 01, 2012)
When searching without a contract, the search query itself and the document titles are available free of charge. Fee-based database documents and full texts can be paid for by credit card. Table 1 lists the prices of database documents in all databases. Table 2 shows the prices of electronic full texts.
Table 1: Document prices (including VAT)
| Database | Search without Contract |
Premium Search with Contract |
|
|---|---|---|---|
| Key | Name | Document Price | Document Price |
| AH87 | ABDA Aktuelle Info | no access | 0.52 € |
| AD00 | ABDA Arzneistoffe | no access | 0.65 € |
| AE00 | ABDA Fertigarzneimittel | no access | 1.31 € |
| AP00 | ABDA Hersteller | no access | 0.26 € |
| AI00 | ABDA Interaktionen | no access | 1.31 € |
| AW00 | ABDA Wirkstoffdossiers | no access | 3.27 € |
| AN83 | ADIS Newsletters | 21.34 € | 19.61 € |
| CB85 | AMED | 2.83 € | 2.38 € |
| AJ29 | AMIS - Öffentlicher Teil | 1.79 € | 1.33 € |
| ZT00 | AnimAlt-ZEBET | free | free |
| BA* | BIOSIS Previews | 4.80 € | 4.41 € |
| BZ01 | Bundesanzeiger (amtlicher Teil, Ressort BMG) | free | free |
| CV72 | CAB Abstracts | 2.19 € | 2.02 € |
| CC00 | CCMed | free | free |
| CR00 | CCRIS | free | free |
| CM00 | CHEMIDplus | free | free |
| KA00 | Chemikalien und Kontaktallergien | free | free |
| CCTR93 | Cochrane Central Register of Controlled Trials | free | free |
| CDSR93 | Cochrane Database of Systematic Reviews | free | free |
| DAHTA | DAHTA-Datenbank | free | free |
| CDAR94 | Database of Abstracts of Reviews of Effects | free | free |
| DH64 | Derwent Drug Backfile | 5.71 € | 5.18 € |
| DH64 | Derwent Drug Backfile/Subscriber | no access | 4.21 € |
| DD* | Derwent DrugFile | 6.59 € | 5.97 € |
| DW* | Derwent DrugFile/Subscriber | no access | 3.14 € |
| AR96 | Deutsches Ärzteblatt | free | free |
| EM* | EMBASE | 4.37 € | 4.18 € |
| EA08 | EMBASE Alert | 5.46 € | 5.20 € |
| ED93 | ETHMED | free | 0.25 € |
| AZ72 | GLOBAL Health | 2.88 € | 2.63 € |
| GA03 | gms | free | free |
| GM03 | gms Meetings | free | free |
| INAHTA | Health Technology Assessment Database | free | free |
| HN69 | HECLINET | free | free |
| HG05 | Hogrefe-Verlagsdatenbank und Volltexte | free | free |
| HS00 | HSDB | free | free |
| IA70 | IPA | 3.00 € | 2.76 € |
| II* | ISTPB and ISTP/ISSHP group I ** | no access | 6.05 € |
| II* | ISTPB and ISTP/ISSHP group III ** | 7.63 € | 6.95 € |
| MPIVDAOE | IVD Datenbank | no access | 0.61 € |
| KR03 | Karger-Verlagsdatenbank | free | free |
| KP05 | Krause & Pachernegg Verlagsdatenbank | free | free |
| MK77 | MEDIKAT | free | free |
| ME* | MEDLINE | free | 0.25 € |
| MPADOE | MP Adressen - Öffentlicher Teil | no access | 0.61 € |
| MPA | MP Anzeigen | no access | 0.61 € |
| NHSEED | NHS Economic Evaluation Database | free | free |
| PI67 | PsycINFO | 1.73 € | 1.63 € |
| PY81 | PSYNDEX | 1.04 € | 0.90 € |
| RT00 | RTECS | 6.72 € | 5.83 € |
| IS* | SciSearch group I and II ** | no access | 6.30 € |
| IS* | SciSearch group III ** | 8.18 € | 7.43 € |
| IN* | Social SciSearch group I and II ** | no access | 6.05 € |
| IN* | Social SciSearch group III ** | 7.89 € | 7.19 € |
| SM78 | SOMED | free | free |
| AKBV | Stoffbezeichnungen | 0.42 € | 0.31 € |
| TV01/TVPP | Thieme-Verlagsdatenbank / Thieme-Verlagsdatenbank-PrePrint | free | free |
| TB69 | TOXBIO | 3.20 € | 2.49 € |
| T165 | XTOXLINE | free | 0.25 € |
* Databases with multiple keys
** The database producer Thomson Reuters offers
discounts to special user groups, see price list for Premium
Search.
Electronic full texts can be accessed partially via DIMDI directly and partially online via the Elektronische Zeitschriftenbibliothek (EZB) interface with other providers via the link "full text" in the database document. The prices for the full texts are set mainly by the publishing houses and Cochrane respectively. The following prices apply to full texts at DIMDI.
Table 2: Prices for full texts at DIMDI (including VAT)
| Publishing House | Search without Contract |
Premium Search with Contract |
|---|---|---|
| Bundesanzeiger Verlagsgesellschaft | 11.97 € | 11.97 € |
| Cochrane Collaboration (Cochrane Database of Systematic Reviews) | 27.49 € | 27.49 € |
| Deutscher Ärzte-Verlag GmbH | 0.00 € | 0.00 € |
| Hogrefe Verlag GmbH & Co. KG | 15.37 € | 15.37 € |
| S. Karger AG user group 1* | 38.69 € | 26.80 € |
| S. Karger AG user group 2** | 38.69 € | 38.69 € |
| Krause & Pachernegg GmbH | 0.00 € | 0.00 € |
| Thieme Verlag price group 1*** | 13.46 € | 13.46 € |
| Thieme Verlag price group 2*** | 24.76 € | 24.76 € |
| Thieme Verlag price group 3*** | 28.33 € | 28.33 € |
| Thieme Verlag price group 4*** | 33.09 € | 33.09 € |
| Thieme Verlag price group 5*** | 45.59 € | 45.59 € |
* User Group 1 = authorities, publicly financed research institutions, universities, advanced technical colleges, schools, publicly sponsored hospitals
** User Group 2 = others
*** The journals of Thieme Verlag are divided into
five price groups.
You can find the allocation in the following list:
Thieme Verlag: Price groups
(PDF, 61 kB).
You can order copies of full texts with different libraries online. The prices per full text depend on the library choice (approx. € 5.00). Detailed information about the conditions of the delivering libraries are found under Database Search - Original Literature.
Do you still have questions concerning search costs? Please contact our Technical Helpdesk:
Phone: +49 221 4724-270
E-mail:
Technical
Helpdesk
© DIMDI 1995-2012 last modified: 1/11/12 kathas