(Annex to the contract, valid from January 1st, 2013)
Prices for Premium Search are comprised of the annual administration fee per user code and calender year (€ 100.00 excl. VAT), the search-related costs and the value-added tax. Rebates will be granted for certain user groups or when exceeding a certain minimum of turnover (see below).
Varying search-related costs are comprised of the following:
Please note that the online output of the title (TI) or the NAME in factual databases as well as the document number (ND) is free of charge. When forwarding by e-mail or the additional download charges apply (see table 2), the full document price is charged even if only the title (TI) and the document number (ND) are sent.
Please note that extra charges may be added to the document price depending on the copyright regulations of the database producer. Please see table 2 download charges.
Table 1: Search-related Costs, valid from 01.01.2013 (excl. VAT)
| Database | Document Price | Hostshare on the document price | Standing Order (SDI) | ||
|---|---|---|---|---|---|
| Key | Name | daily or weekly processing | other processing | ||
| AH87 | ABDA Aktuelle Info | 0.44 € | 0.44 € | 2.00 € | 2.00 € |
| AD00 | ABDA Arzneistoffe | 0.55 € | 0.55 € | not possible | not possible |
| AE00 | ABDA Fertigarzneimittel | 1.10 € | 1.10 € | not possible | not possible |
| AP00 | ABDA Hersteller | 0.22 € | 0.22 € | not possible | not possible |
| AI00 | ABDA Interaktionen | 1.10 € | 1.10 € | not possible | not possible |
| AW00 | ABDA Wirkstoffdossiers | 2.75 € | 2.75 € | 2.00 € | 2.00 € |
| AN83 | ADIS Newsletters | 16.48 € | 1.53 € | 2.00 € | 2.00 € |
| CB85 | AMED | 2.50 € | 0.00 € | 6.00 € | 6.00 € |
| AJ29 | AMIS - Öffentlicher Teil | 1.12 € | 1.12 € | 4.00 € | 4.00 € |
| ZT00 | AnimAlt-ZEBET | 0.00 € | 0.00 € | not possible | not possible |
| BA* | BIOSIS Previews | 3.96 € | 1.29 € | 7.10 € | 12.47 € |
| CV72 | CAB Abstracts | 1.72 € | 1.08 € | 10.49 € | 10.49 € |
| CC00 | CCMed | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| CR00 | CCRIS | 0.00 € | 0.00 € | not possible | not possible |
| CM00 | CHEMIDplus | 0.00 € | 0.00 € | not possible | not possible |
| KA00 | Chemikalien und Kontaktallergie | 0.00 € | 0.00 € | not possible | not possible |
| CCTR93 | Cochrane Central Register of Controlled Trials | 0.00 € | 0.00 € | not possible | not possible |
| CDSR93 | Cochrane Database of Systematic Reviews | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| DAHTA | DAHTA-Datenbank | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| CDAR94 | Database of Abstracts of Reviews of Effects | 0.00 € | 0.00 € | not possible | not possible |
| DH64 | Derwent Drug Backfile | 4.59 € | 0.27 € | not possible | not possible |
| DH64 | Derwent Drug Backfile/Subscriber | 3.72 € | 0.42 € | not possible | not possible |
| DD* | Derwent DrugFile | 5.30 € | 0.35 € | 24.06 € | 53.05 € |
| DW* | Derwent DrugFile/Subscriber | 2.75 € | 0.75 € | 18.53 € | 34.73 € |
| AR96 | Deutsches Ärzteblatt | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| EM* | EMBASE | 3.71 € | 1.02 € | 15.36 € | 27.01 € |
| EA08 | EMBASE Alert | 4.60 € | 1.46 € | 15.31 € | 26.03 € |
| ED93 | ETHMED | 0.21 € | 0.21 € | 4.00 € | 4.00 € |
| AZ72 | GLOBAL Health | 2.24 € | 1.58 € | 7.49 € | 7.49 € |
| GA03 | gms | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| GM03 | gms Meetings | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| INAHTA | Health Technology Assessment Database | 0.00 € | 0.00 € | not possible | not possible |
| HS00 | HSDB | 0.00 € | 0.00 € | not possible | not possible |
| IA70 | IPA | 2.35 € | 1.62 € | 10.68 € | 10.68 € |
| II* | ISTPB and ISTP/ISSHP Gruppe I | 5.39 € | 2.04 € | 10.87 € | 30.98 € |
| II* | ISTPB and ISTP/ISSHP Gruppe III | 6.21 € | 2.28 € | 10.87 € | 30.98 € |
| MPIVDAOE | IVD Datenbank | 0.51 € | 0.51 € | 0.00 € | 0.00 € |
| MK77 | MEDIKAT | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
| ME* | MEDLINE/MEDLINE Alert | 0.21 € | 0.21 € | 4.00 € | 4.00 € |
| MPADOE | MP Adressen - Öffentlicher Teil | 0.51 € | 0.51 € | 0.00 € | 0.00 € |
| MPA | MP Anzeigen | 0.51 € | 0.51 € | 0.00 € | 0.00 € |
| NHSEED | NHS Economic Evaluation Database | 0.00 € | 0.00 € | not possible | not possible |
| PI67 | PsycINFO | 1.39 € | 0.92 € | 6.00 € | 6.00 € |
| PY81 | PSYNDEX | 0.76 € | 0.42 € | 6.00 € | 6.00 € |
| RT00 | RTECS | 4.90 € | 0.00 € | not possible | not possible |
| IS* | SciSearch group I and II | 5.57 € | 2.62 € | 12.43 € | 41.99 € |
| IS* | SciSearch group III | 6.57 € | 2.87 € | 12.43 € | 41.99 € |
| IN* | Social SciSearch group I and II | 5.33 € | 2.86 € | 13.02 € | 39.46 € |
| IN* | Social SciSearch group III | 6.36 € | 3.08 € | 13.02 € | 39.46 € |
| AKBV | Stoffbezeichnungen | 0.26 € | 0.26 € | not possible | not possible |
| TB69 | TOXBIO | 2.15 € | 1.46 € | 6.55 € | 6.55 € |
| T165 | XTOXLINE | 0.21 € | 0.21 € | 4.00 € | 4.00 € |
* Databases with multiple keys
For the output of database documents, the copyright rules of the database producers must be observed. Depending on the further use of the database documents (short-time caching or long-term storage), different parameters are set for the output of the documents. In the case of long-term storage and further use of the documents, in some databases the so-called download charge will be invoiced in addition to the document price. Table 2 shows the document prices and additional download charges for the relevant databases.
Table 2: Additional download charges, valid from 01.01.2013 (excl. VAT)
| Database | |||
|---|---|---|---|
| Key | Name | Document Price | Download Charge |
| BA* | BIOSIS Previews | 3.96 € | 0.57 € |
| CV72 | CAB Abstracts | 1.72 € | 0.16 € |
| EM* | EMBASE | 3.71 € | 2.00 € |
| EA08 | EMBASE Alert | 4.60 € | 2.39 € |
| AZ72 | GLOBAL Health | 2.24 € | 0.12 € |
| II* | ISTPB und ISTP/ISSHP group I | 5.39 € | 3.35 € |
| II* | ISTPB und ISTP/ISSHP group III | 6.21 € | 3.93 € |
| IS* | SciSearch group I and II | 5.57 € | 2.94 € |
| IS* | SciSearch group III | 6.57 € | 3.70 € |
| IN* | Social SciSearch group I and II | 5.33 € | 2.46 € |
| IN* | Social SciSearch group III | 6.36 € | 3.27 € |
| TB69 | TOXBIO | 2.15 € | 0.55 € |
Copyright Rules of the Database Producers
Electronic full texts can be accessed partially via DIMDI directly and partially online via the Elektronische Zeitschriftenbibliothek (EZB) interface with other providers via the link "full text" in the database document. The prices for the full texts are set mainly by the publishing houses like e.g. the Cochrane Collaboration. The following prices apply to full texts at DIMDI.
Table 3: Prices for full texts at DIMDI, valid from 01.01.2013 (excl. VAT)
| Publishing House | Full text price |
|---|---|
| Cochrane Collaboration (Cochrane Database of Systematic Reviews) | 24.00 € |
From a variety of databases such as eg. from MEDLINE, EMBASE, DAHTA or XTOXLINE is directly linked from the database documents out on possibly existing free full texts.
We grant rebates on the fees and/or the licences of the database producers for certain user groups or when exceeding a certain minimum turnover.
The following net host charges are considered when calculating the rebate levels:
Official authorities, publicly-financed research institutes, universities, advanced technical colleges, schools, publicly sponsored hospitals (user group 1) get a 12 % discount on these net fees in advance.
Furthermore, all Premium Users can get discounts depending on the individual order volumes. In each case, the individual rebate level will be applied when exceeding the agreed turnover. Individual agreements can be made after reaching the highest rebate level.
Table 4: DIMDI rebates on host charges
| Rebate level | Quarterly rebate rate * | Minimum quarterly turnover of host-charges * from |
|---|---|---|
| 1 | 5 % | 2,500 € |
| 2 | 10 % | 5,000 € |
| 3 | 15 % | 7,500 € |
| 4 | 20 % | 10,000 € |
* after deduction of extra rebate of 12 % for user group 1
Definitions of the groups for the databases ISTP/ISSHP, ISTPB, SciSearch and Social SciSearch:
Group I: Users in Germany, with the exception of private enterprises, that are active in the field of biosciences. Under temporary federal grant there is a rebate for this group of users.
Group II: Other users who are subscribers of equivalent print or CD-ROM versions of the Science Citation Index or Social Sciences Citation Index, but not subscribers to Current Contents. These users have to inform Thomson Reuters (Ms. B. Schreiber-Coia, Thomson Reuters, Philadelphia) that they wish this preferential rate. To process the request, Thomson Reuters needs the name of the user, their position, affiliation, address and DIMDI customer number. Thomson Reuters will inform DIMDI to activate the rate within three days.
Group III: Other users
Founder Members / Subscriber are all subscribers confirmed by the producer Derwent.
All previous price lists are invalid when this price list goes into effect.
VS 121130