DIMDI medicalknowlege, German Institute of Medical Documentation and Information

Institute within the scope of the Federal Ministry of Health (BMG)


page title: Updatestatus
webaddress,url: http://www.dimdi.de/en/db/dbinfo/updatestatus.htm

Update Status of databases loaded on DIMDI-system

10.04.2013 18:35:18
Service hours: 24 hours daily with the exception of Thursday, 5:00 am to 6.30 am CET (respectively CEST)
Online: all databases and segments

Key Name First Entry Last Update No. of
Records
Update-
Period
AH87 ABDA-Aktuelle Info 12.09.1999 10.04.2013 04:03 32759 IRREGULAR
AD00 ABDA-Arzneistoffe 12.12.2002 02.04.2013 04:13 47772 FORTNIGHTLY
AE00 ABDA-Fertigarzneimittel 12.12.2002 02.04.2013 04:13 208514 FORTNIGHTLY
AP00 ABDA-Hersteller/Vertreiber 12.11.2003 02.04.2013 04:13 13309 FORTNIGHTLY
AI00 ABDA-Interaktionen 12.12.2002 02.04.2013 04:13 1140 FORTNIGHTLY
AW00 ABDA-Wirkstoffdossiers 01.01.1998 02.04.2013 04:13 3757 FORTNIGHTLY
AN83 Adis Newsletters 01.01.1983 10.04.2013 04:55 131049 DAILY
CB85 AMED 01.01.1985 08.04.2013 09:09 273314 MONTHLY
AJ29 AMIS-Öffentlicher Teil 18.12.2002 10.04.2013 07:35 177357 DAILY
ZT00 AnimAlt-ZEBET 13.12.2002 28.11.2012 01:22 149 IRREGULAR
BA00 BIOSIS Previews 01.01.2000 04.04.2013 04:04 8515249 WEEKLY
BA05 BIOSIS Previews 01.01.2005 04.04.2013 04:04 5693561 WEEKLY
BA10 BIOSIS Previews 01.01.2010 04.04.2013 04:04 2471209 WEEKLY
BA26 BIOSIS Previews 01.01.1926 04.04.2013 04:04 22568317 WEEKLY
BA70 BIOSIS Previews 01.01.1969 04.04.2013 04:04 20696936 WEEKLY
BA83 BIOSIS Previews 01.01.1983 04.04.2013 04:04 17130879 WEEKLY
BA90 BIOSIS Previews 01.01.1990 04.04.2013 04:04 13974827 WEEKLY
BA95 BIOSIS Previews 01.01.1995 04.04.2013 04:04 11264769 WEEKLY
CV72 CAB Abstracts 01.01.1972 10.04.2013 03:30 7171558 WEEKLY
CC00 CCMED 01.01.2000 19.02.2013 04:01 770327 IRREGULAR
CR00 CCRIS 04.12.2002 31.08.2011 06:10 9562 QUARTERLY
CM00 ChemIDplus 03.03.2000 29.03.2013 06:12 396139 IRREGULAR
KA00 Chemikalien und Kontaktallergie 30.03.2005 17:05 244 NONE
CCTR93 Cochrane Central Register of Controlled Trials 13.05.2003 03.04.2013 04:04 685241 QUARTERLY
CDSR93 Cochrane Database of Systematic Reviews 18.11.2002 03.04.2013 16:17 7824 MONTHLY
DAHTA DAHTA-Datenbank 29.12.1998 10.04.2013 07:45 371 IRREGULAR
CDAR94 Database of Abstracts of Reviews of Effects 18.11.2002 20.02.2013 12:54 19619 QUARTERLY
DH64 Derwent Drug Backfile 01.01.1960 31.12.1982 23:59 805789 NONE
DD83 Derwent Drug File 01.01.1983 08.04.2013 22:04 1463870 WEEKLY
DD90 Derwent Drug File 01.01.1990 08.04.2013 22:04 1106011 WEEKLY
DW83 Derwent Drug File for subscribers 01.01.1983 08.04.2013 22:04 1463870 WEEKLY
DW90 Derwent Drug File for subscribers 01.01.1990 08.04.2013 22:04 1106011 WEEKLY
AR96 Deutsches Ärzteblatt 01.01.1996 08.04.2013 04:36 64837 WEEKLY
EM00 EMBASE 01.01.2000 10.04.2013 03:56 10166742 DAILY
EM05 EMBASE 01.01.2005 10.04.2013 03:56 6934789 DAILY
EM10 EMBASE 01.01.2010 10.04.2013 03:56 2886137 DAILY
EM47 EMBASE 01.01.1947 10.04.2013 03:56 26493396 DAILY
EM74 EMBASE 01.01.1974 10.04.2013 03:56 21739913 DAILY
EM83 EMBASE 01.01.1983 10.04.2013 03:56 18360899 DAILY
EM90 EMBASE 01.01.1990 10.04.2013 03:56 15456117 DAILY
EM95 EMBASE 01.01.1995 10.04.2013 03:56 12897434 DAILY
EA08 EMBASE Alert 08.02.2013 10.04.2013 00:02 120989 DAILY
ED93 ETHMED 01.01.1993 29.03.2013 01:03 15930 QUARTERLY
AZ72 GLOBAL Health 01.01.1972 10.04.2013 02:30 2107555 WEEKLY
GA03 gms 01.07.2003 03.04.2013 04:36 2963 DAILY
GM03 gms Meetings 12.09.2003 06.04.2013 04:06 41502 WEEKLY
INAHTA Health Technology Assessment Database 07.08.2003 19.02.2013 10:10 12049 QUARTERLY
HS00 HSDB 27.01.2003 29.03.2013 06:10 5632 MONTHLY
IA70 IPA 01.01.1970 08.04.2013 03:17 567042 MONTHLY
II01 ISTPB + ISTP/ISSHP 08.01.2001 07.04.2013 15:16 5224730 WEEKLY
II05 ISTPB + ISTP/ISSHP 13.01.2005 07.04.2013 15:16 3856548 WEEKLY
II10 ISTPB + ISTP/ISSHP 13.01.2005 07.04.2013 15:16 1427503 WEEKLY
II78 ISTPB + ISTP/ISSHP 01.01.1978 07.04.2013 15:16 9472604 WEEKLY
II98 ISTPB + ISTP/ISSHP 01.01.1998 07.04.2013 15:16 5901514 WEEKLY
MPIVDAOE IVD Anzeigen - Öffentlicher Teil 19.06.2002 10.04.2013 06:22 22948 DAILY
MK77 MEDIKAT 01.01.1977 08.04.2013 11:50 1041384 WEEKLY
ME00 MEDLINE 01.01.2000 10.04.2013 05:51 9356927 DAILY
ME05 MEDLINE 01.01.2005 10.04.2013 05:51 6536004 DAILY
ME10 MEDLINE 01.01.2010 10.04.2013 05:51 2975880 DAILY
ME60 MEDLINE 01.01.1950 10.04.2013 05:53 22650195 DAILY
ME66 MEDLINE 01.01.1966 10.04.2013 05:53 20285383 DAILY
ME83 MEDLINE 01.01.1983 10.04.2013 05:51 16195793 DAILY
ME90 MEDLINE 01.01.1990 10.04.2013 05:51 13748662 DAILY
ME95 MEDLINE 01.01.1995 10.04.2013 05:51 11667264 DAILY
MPADOE MP Adressen Anzeigende - Öffentlicher Teil 19.06.2002 10.04.2013 06:21 7849 DAILY
MPADN MP Adressen Benannte Stellen 19.06.2002 23.11.2012 06:14 109 DAILY
MPADC MP Adressen zuständige Behörden 19.06.2002 08.03.2013 06:21 162 DAILY
MPA MP Anzeigen 19.06.2002 10.04.2013 06:21 76232 DAILY
NHSEED NHS Economic Evaluation Database 01.01.1995 06.02.2013 15:39 12916 QUARTERLY
PI67 PsycINFO 01.01.1966 04.04.2013 06:09 3461285 WEEKLY
PY81 PSYNDEX 01.01.1978 20.03.2013 13:07 274105 MONTHLY
RT00 RTECS 02.12.2002 07.02.2013 15:06 176921 QUARTERLY
IS00 SciSearch 01.01.2000 08.04.2013 06:12 10861345 WEEKLY
IS05 SciSearch 01.01.2005 08.04.2013 06:12 5717791 WEEKLY
IS10 SciSearch 01.01.2010 08.04.2013 06:12 5036338 WEEKLY
IS74 SciSearch 01.01.1974 08.04.2013 06:12 28625344 WEEKLY
IS83 SciSearch 01.01.1983 08.04.2013 06:12 23952263 WEEKLY
IS90 SciSearch 01.01.1990 08.04.2013 06:12 19152943 WEEKLY
IS95 SciSearch 01.01.1995 08.04.2013 06:12 15476884 WEEKLY
IN00 Social SciSearch 01.01.2000 08.04.2013 06:02 2602521 WEEKLY
IN05 Social SciSearch 01.01.2005 08.04.2013 06:02 1880522 WEEKLY
IN10 Social SciSearch 01.01.2010 08.04.2013 06:02 906090 WEEKLY
IN73 Social SciSearch 01.01.1973 08.04.2013 06:02 5933989 WEEKLY
AKBV Stoffbezeichnungen 13.12.2002 08.04.2013 07:03 21489 WEEKLY
TB69 TOXBIO 01.01.1969 04.04.2013 02:00 2059142 WEEKLY
T165 XTOXLINE 01.01.1965 05.04.2013 06:08 3749311 WEEKLY