XTOXLINE is a literature database in English language in the field of toxicology and pharmacology. The database is consisting of different subunits. The subunit TOXBIB is equivalent to the toxicological part of the database MEDLINE. The rest of the database consists of parts (subunits) of different producers with different main focus. Sources include international journals, books, project descriptions and government reports (USA). XTOXLINE contains bibliographic data, key words, CAS-numbers and abstracts in English language.
| Subject Coverage | Toxicology, Pharmacology Pharmacy, analytical chemistry, environmental effects of chemical substances, occupational safety |
|---|---|
| Type | Literature database |
| Language | English |
| Sources |
|
| Superbases | There are predefined databases groups (superbase) for several subjects. The database XTOXLINE is part of the following superbases: |
| File Size | 3,590,951 (Status 06/2012) |
|---|---|
| File Data |
You will find the number of database records in the current update status. |
| Update Cycle | Weekly |
The ordering of original literature from the subunits FEDRIP, RPROJ, TD3, and TSCATS via suppliers sometimes causes problems because original literature of that kind is not usually collected by libraries. In these cases orders should be directed to the NTIS:
U.S. DEPARTMENT OF COMMERCE
Technology Administration
National Technical Information Service (NTIS)
Springfield, VA 22161
USA
using the codes in the fields SO and OD of the online document.
Standing orders (SDI) are possible for Premium customers.
Controlled Terms (CT) (Keywords indexed by the producers of the
subunits, amongst these the MeSH (thesaurus of the database
MEDLINE) in the subunit TOXBIB)
Language of vocabulary: English
ILO Section Headings (SH) (International Labour Office -
Classification System)
Language of vocabulary: English
CAS-Numbers (CR) (Chemical Abstracts Service Registry Numbers)
The following document sections are considered with the free text search (FT):
Abstract (AB)
Controlled Terms (CT)
Document Type (DT)
Gene Symbol (GE)
Index Term (IT)
Personal Name as Subject (PS)
Section Headings (SH)
Terminology (TE)
Title (TI)
Uncontrolled Terms (UT)
Search language(s) in the basic index: English
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable only via basic index
| Command | Field Name | Examples | Notes |
|---|---|---|---|
| (F) S | AB Abstract | F neuropathy target esterase/AB | |
| D F S | AI Abstract Indicator | F...AND AI=? | Selects documents with an abstract online. |
| D F S | AU Author | F AU=casida je | |
| D 2 F 2 S | CA Corporate Author | F CA=acrylate study group | Only in citations without individual authors. |
| D F | CC Controlled Term Code | F CC=N02.278.726 | MESH-Code Version, used as in MEDLINE. |
| D F S | CED Date Created | F CED=20051104 | Only in subunit TOXBIB. Date processing of the record begins. |
| D F S | CO CODEN | F CO=vhtod | 5- or 6-digit code of journal. |
| D F S | CR CAS Number | F CR=319-86-8 | See also TE. |
| D 2 F 2 S | CS Corporate Source | F CS=biochem? ,? berlin | |
| D F S | CT Controlled Term | F CT=cholecalciferol | |
| F CT D cholecalciferol | Subordinated descriptors are included. | ||
| D CT T cholecalciferol | Requesting tree structure. | ||
| D CT=cholecalciferol;ALL | Requesting additional infomation. | ||
| D F S | /QF = xx | F CT=peripheral nervous system diseases/ci | Qualification of Controlled Terms. Use of qualifiers as in MEDLINE. |
| D F S | CTG Controlled Term German | F CTG=Neurodermitis | Only in TOXBIB documents. |
| D F S | CY Country/ Region | F CY=Buffalo, NY | Country of publication. |
| D F S | DB Date Project Begins | F DB>1976 | |
| D F S | DCO Date Completed | F DCO=20051115 | Only in subunit TOXBIB. Date processing of the record ends. The record enters MEDLINE. |
| D F S | DE Date Project Ends | F DE<1993 | |
| D F S | DOI Digital Object Identifier | D DOI=? F DOI="10.1021/ar7002336" | Must be set in quotation marks. A DOI is a unique and persistent identification code for digital objects. |
| D F S | DT Document Type | F DT=review | Often multiple entries. |
| S | EM Entry Month | EM:200112 | Producer input date. |
| D F S | GE Gene Symbol | F GE=p53 | Internationally used abbreviations for genes (since 1991). |
| D F S | ISBN International Standard Book Number | F ISBN=1-85070-072-9 | |
| D F S | ISSN International Standard Serial Number | F ISSN=0340-5761 | |
| D F S | IT Index Terms | F IT=Mental Health Therapies | |
| D F S | JC Journal Title Code | F JC=3U8 | 3-digit code of journal. |
| D F S | JID NLM Unique ID | F JID=8000188 | NLM document numbe r |
| D 1 F 1 S | JT Journal Title | F JT=vet human toxicol | Journal title abbreviation. |
| D F S | LA Language | F... AND LA=germ | |
| D F S | LR Last Revision Date | F LR=20010618 | |
| D F S | MD Machine Date | F MD<930101 | Date of input by DIMDI, format YYMMDD. |
| D F S | ND Number of Document | F ND=TXC18507402 | |
| S | NG Number of Grant | NG:ES02614/ES/NIEHS | Only stringsearch. |
| S | NOTE Notes | NOTE:Comment in: Science 1999 Nov 5;286(5442):1100-2 | Presence of comment to an original article in the same journal title. |
| S | OD Order Number | OD: NTIS/TIB/A93-00654, 51p | Only stringsearch. |
| (F) S | OTI Original Title | F oti=genotoxizität | Output in the field TI. |
| S | PAGE Pagination | PAGE: 5-12 | Output in the Field SO. |
| D F S | PMID PubMed ID | F PMID=142 | PubMed document number. |
| D F S | PPS Preprocessed Search | D PPS=? F PPS=ecotoxicity and lead F... AND PPS=ecotoxicity | Preprocessed searches on several subjects. PPS-List see Appendix. |
| D F S | PS Personal Name as Subject | F PS=Pasteur. | Articles on famous or prominent persons. |
| S | PR Price | PR: NTIS/Prices: PC E09 | Only stringsearch. |
| D F S | PY Publication Year | F PY=1993 | Output in the Field SO. |
| D F | QF Qualifier | F QF=ci | See also CT. |
| D QF=? | Alphabetical list of all qualiers. | ||
| D F S | RD Release Date | F teratogenicity/ti and RD>20010101 | |
| S | REC Date Received | REC: 01/21/01 | |
| S | RN Number of References | RN:95 | Number of cited references in review articles. |
| D F S | SA Supporting Agency | F SA=FDA | |
| D F S | SC Section Code | F SC=130 | Code of field SH. |
| D F S | SEC Secondary Source | F SEC=pestab? | Lists all secondary sources. Reference to other databases containing information on molecular sequences with the corresponding document numbers. |
| D F S | SH Section Heading | F SH=occupational pathology | |
| S | SO SOURCE | SO:JAMA; VOL 270, ISS 3, 1993, P323-4 SO: J AM MED ASSOC; 1984, 252(6) 803-806 | Different formats in different XTOXLINE subunits. |
| D F S | SU Subunit | F... AND SU=rproj | Restriction of search to a certain subunit. List see Appendix. |
| D F S | TA Type of Award | F TA=grant | |
| D F S | TE Terminology | F TE=PCB? | TE comprises CR, EZ, and chemical substance names from MeSH Supplementary Chemical Records (as from June 1980). |
| (F) S | TI Title | F neuropathy target esterase/TI | |
| (F) S | TTI Translated Title | F pesticide use/TTI | Output in field TI. |
| D F S | UT Uncontrolled Terms | F UT=Bacillus subtilis F Bacillus subtilis/UT |
By means of the commands: SHOW (S) / MAIL / SDI.
Corresponding to the copyright rules use the parameter USE=DLOAD if necessary.
You may ask for all data fields, single data fields, or sets of
data fields. If the output fields are not specified explicitly, the
standard field set (F=STD) is used in all output commands.
Output field sets:
| Command | Field Set | Associated Datafields |
|---|---|---|
| F=STD | Standard | same as F=ALL without CED; DCO; LR; PM |
| F=F2 | same as F=ALL without CED; DCO; AB; LR; PM | |
| F=ALL | all fields | In Subunit TOXBIB: ND; PMID; LR; CED; DCO; SEC; AU; CA; TI; SO;
SU; LA; CY; JC; JID; ISSN; CO; CS; DT; RN; PS; CT; CTG; GE; TE; CR;
IT; UT; GN; NOTE; NG; AB In other Subunits: ND; SEC; AU; CA; TI; SO; REC; SU; LA; CY; JC; ISSN; ISBN; CO; CS; DT; SA; TA; NG; OD; PR; DB; DE; SC; SH; CT; UT; TE; CR; NOTE; AB |
| F=BIB | bibliographic fields | In Subunit TOXBIB: ND; PMID; SEC; AU; TI; SO; LA; CY; JC; ISSN;
CO; CS; DT; GN; RN; NOTE In other Subunits: ND; SEC; AU; CA; TI; SO; REC; SU; LA; CY; JC; ISSN; ISBN; CO; CS; DT; SA; NG; OD; PR; NOTE |
| F=DES | descriptors | In Subunit TOXBIB: PS; CT; CTG; GE; TE; CR; IT; UT In other Subunits: SC; SH; CT; UT; TE; CR |
Database selection in DIMDI ClassicSearch: SBAS T165; SBAS XTOXLINE
Subject: Inhibition of Neurotoxic Esterase by Organophosphates
For searches in XTOXLINE it is recommended to use primarily descriptors from the basic index. As the vocabulary in the field CT is inhomogeneous search statements using CTs should be ORred with descriptors from the basic index.
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 3171843 | T165 |
| S= | 2 | 437 | NEUROTOXIC, ? ESTERA?. |
| 3 | 17022 | ORGANOPHOSPH? | |
| 4 | 6177 | CT= ORGANOPHOSPHORUS COMPOUNDS | |
| 5 | 17022 | 3 OR 4 | |
| 6 | 356 | 2 AND 5 | |
| 7 | 331 | check duplicates: unique in s=6 |
Subject: Effects of carbamazepine given to children
As searching the nomenclature of chemical compounds may be complex in XTOXLINE the use of the CALL CHEM-function is recommended in thoses cases in which a simple chemical name or the CAS-No. is known. With the command CALL CHEM it is possible to search for synonyms and other CAS-No. Carbamazepine should be masked with ?. The profile table below shows only the synonyms and CAS-No. with hits in XTOXLINE (see statements 3 to 37).
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 2510832 | T165 |
| S= | 3 | 3616 | CR=298-46-4 |
| 6 | 1 | 5 CARBAMOYL 5H DIBENZO B F AZEPAN | |
| 9 | 1 | 5 CARBAMYL 5H DIBENZO B F AZEPINE | |
| 13 | 1 | BISTON | |
| 16 | 1 | CARBAMAZEPINA | |
| 17 | 4878 | CARBAMAZEPINE | |
| 18 | 1 | CARBAMAZEPINUM | |
| 19 | 8 | CARBAMEZEPINE | |
| 20 | 5 | CARBAZEPINE | |
| 22 | 2 | EPITOL | |
| 23 | 9 | FINLEPSIN | |
| 24 | 2 | G 32883 | |
| 28 | 17 | KARBAMAZEPIN | |
| 30 | 1 | NEUROTOL | |
| 33 | 9 | TEGRETAL | |
| 34 | 163 | TEGRETOL | |
| 36 | 1 | TIMONIL | |
| 37 | 4931 | S=3 OR S=6 OR S=9 OR S=13 OR S=16 OR | |
| S=17 OR S=18 OR S=19 OR S=20 OR S=22 OR | |||
| S=23 OR S=24 OR S=28 OR S=30 OR | |||
| S=33 OR S=34 OR S=36 | |||
| 38 | 1157 | 37 AND (CHILD?;INFANT#;BOY#;GIRL#;NEWBORN#) | |
| 39 | 1153 | unique in 38 |
2/1 of 1 DIMDI: XTOXLINE (T165) © NLM 2006
| ND: | TXC11948007 |
| PMID: | 11948007 |
| LR: | 20061115 |
| CED: | 20020411 |
| DCO: | 20020926 |
| AU: | Zhu G; Okada M; Murakami T; Kawata Y; Kamata A; Kaneko S |
| TI: | Interaction between carbamazepine, zonisamide and voltage-sensitive Ca2+ channel on acetylcholine release in rat frontal cortex. |
| SO: | Epilepsy research; VOL: 49 (1); p. 49-60 /200203/ |
| PM: | |
| SU: | Toxbib |
| LA: | English |
| CY: | Netherlands |
| JID: | 8703089 |
| ISSN: | 0920-1211 |
| CO: | EPIRE8 |
| CS: | Department of Neuropsychiatry, School of Medicine, University of Hirosaki, 036-8562, Hirosaki, Japan. |
| DT: | Journal Article; Research Support, Non-U.S. Gov't |
| CT: | ACETYLCHOLINE/metabolism; ACETYLCHOLINE/*secretion; ANIMALS; CALCIUM CHANNELS/metabolism; CALCIUM CHANNELS/*physiology; CARBAMAZEPINE/*pharmacology; DIFFUSION; DOSE-RESPONSE RELATIONSHIP, DRUG; DRUG INTERACTIONS/physiology; FRONTAL LOBE/*drug effects; FRONTAL LOBE/metabolism; FRONTAL LOBE/secretion; ISOXAZOLES/*pharmacology; MALE; MICRODIALYSIS; RATS; RATS, WISTAR |
| CTG: | ACETYLCHOLIN/Stoffwechsel; ACETYLCHOLIN/*Sekretion; TIER; CALCIUMKANÄLE/Stoffwechsel; CALCIUMKANÄLE/*Physiologie; CARBAMAZEPIN/*Pharmakologie; DIFFUSION; DOSIS-WIRKUNGSBEZIEHUNG, ARZNEIMITTEL-; ARZNEIMITTELWECHSELWIRKUNGEN/Physiologie; FRONTALLAPPEN/*Arzneimittelwirkungen; FRONTALLAPPEN/Stoffwechsel; FRONTALLAPPEN/Sekretion; ISOXAZOLE/*Pharmakologie; MÄNNLICH; MIKRODIALYSE; RATTUS; RATTEN, WISTAR- |
| TE: | Calcium Channels; Isoxazoles; Carbamazepine/298-46-4; Acetylcholine/51-84-3; zonisamide/68291-97-4 |
| CR: | 298-46-4; 51-84-3; 68291-97-4 |
| AB: | To clarify the mechanisms of action of antiepileptic drugs (AEDs), carbamazepine (CBZ) and zonisamide (ZNS), on exocytosis mechanisms, the present study determined the concentration-dependent action of CBZ and ZNS, as well as the interaction between these AEDs and voltage-sensitive Ca(2+) channel (VSCC) activity on basal, Ca(2+)- and K(+)-evoked acetylcholine (ACh) release in frontal cortex of freely moving rat using in vivo microdialysis. Perfusion with therapeutic-relevant concentrations of CBZ and ZNS increased basal ACh release, which was regulated by N-type VSCC predominantly and P-type VSCC weakly, whereas supratherapeutic-relevant concentrations of these AEDs reduced this release. The 3.4 mM Ca(2+)-evoked release, which was regulated by N-type VSCC selectively, but not by P-type VSCC, was increased by therapeutic-relevant concentrations of CBZ and ZNS, whereas this release was reduced by supratherapeutic-relevant concentrations of them. The 50 mM K(+)-evoked release, which was regulated by P-type VSCC predominantly and N-type VSCC weakly, was decreased by CBZ and ZNS, in a concentration-dependent manner. These findings indicate that the interplay between enhancement of basal ACh release and reduction of depolarization-related ACh release in the frontal cortex are at least partially involved in a common mechanism of antiepileptic action between CBZ and ZNS. |
|
| |
| *** End of SHOW *** | |
Output format: SHOW F=ALL
8600 Rockville Pike
Bethesda, MD 20894
USA
Phone: +1 301 496-1131
Fax: +1 301 480-3537
Alphabetical List of Subunits
DISPLAY SU=?
| Short Name | Long Name |
|---|---|
| ANEUPL | Aneuploidy (collection of the Oak Ridge National Lab.) |
| DART | Developmental and Reproductive Toxicology |
| EMIC | Environmental Mutagen Information Center File |
| EPIDEM | Epidemiology Information System |
| ETIC | Environmental Teratology Information Center File |
| FEDRIP | Federal Research in Progress |
| HAPAB | Health Aspects on Pesticides Abstracts Bulletin |
| HAYES | Hayes File on Pesticides |
| HMTC | Hazardous Material Technical Center |
| ILO | International Labour Office |
| NIOSH | National Institute of Occupational Safety and Health |
| PESTAB | Pesticides Abstracts |
| PPBIB | Poisonous Plant Bibliography |
| RISKLINE | (before 26. Aug. 1998 KEMI) |
| RPROJ | Toxicology/Epidemiology Research Projects now: CRISP (Computer Retrieval of Information on Scientific Projects) |
| TD3 | Toxicology Document and Data Depository |
| TMIC(ORNL) | (Oak Ridge National Laboratory) |
| TOXBIB | Toxicity Bibliography (from MEDLINE) |
| TSCATS | Toxic Substances Control Act Test Submissions |
Alphabetical List of PPS (Preprocessed Searches)
DISPLAY PPS=?
ADVERSE DRUG REACTIONS
AIDS
ANIMAL
BIOETHICS
CANCER
ECOTOXICITY
HEAVY METALS
HISTMED
HUMAN
MUTAGENICITY
OCCUPATIONAL EXPOSURE
PHARMACOKINETICS
POISONING
SENSITIZATION
SYSREV
TERATOGENICITY
TOXICOLOGY