SOMED (Sozialmedizin) contains international information on the whole field of non-clinical medicine, including occupational medicine and industrial toxicology, community medicine, public health, health education, dependence problems, epidemiology and medical statistics, environmental medicine and hygiene, environmental toxicology and related fields. Sources include about 700 journals, books, German dissertations, and grey literature. Bibliographic information, indexing terms and abstracts (about 70%) are searchable.
| Subject Coverage | Social Medicine, Public Health Occupational medicine, environmental medicine, health promotion, addictions, health policies, health services, epidemiology, expert opinion |
|---|---|
| Type | Literature database |
| Language | German, English |
| Sources |
|
| Superbases | There are predefined databases groups (superbase) for several subjects. The database SOMED is part of the following superbases: |
| File Size | 336,290 (Status 08/2000) |
|---|---|
| File Data |
You will find the number of database records in the current update status. |
| Update Cycle | Not updated |
SOMED-Thesaurus
Standing orders (SDI) are not possible as this database is an archive file. It is not being updated or not being updated regularly.
Controlled Terms (CT)
Language of vocabulary: German
The following document sections are considered with the free text search (FT):
Abstract (AB)
Controlled Terms (CT)
Title (TI)
Search language(s) in the basic index:
German, English. Original titles searchable.
English covers titles and abstracts in English language (approx.
45%).
German covers the controlled vocabulary, titles, and
abstracts in German language (approx 45%).
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Command | Field Name | Examples | Notes |
|---|---|---|---|
| (F) S | AB Abstract | F bundeslaender/AB | Different languages, mostly German or English. |
| D F S | AI Abstract Indicator | F AI=abstract online | |
| S | AS Abstract Source | AS: Autor | Author of Abstract. |
| D F S | AU Author | F AU=kvasnicka j F AU=kvasnicka ? |
Up to 12 names; each with one to three initials of first names.
Contains also editor names. End-masking required if first name is not known. |
| D F S | BA Book (Mono-graphy) Author | F BA= junghanns h F BA= junghanns ? |
End-masking required if first name is not known. |
| D F S | BTI Book (Mono-graphy) Title | F BTI= abhaengig? F abhaengig?/BTI |
|
| D F 2 S | CS Corporate Source | F CS= koeln | |
| D 1 F 1 S | CT Controlled Term | F CT= missbildung | Contains all SOMED descriptors of the reference. |
| F missbildung/CT | CTs are always in German. | ||
| D F S | DC Decimal Classification | F DC=MB310 | Truncated UDC number; only for books with PA=AR (IDIS Library). |
| D 1 F 1 S | EDR Editor | F EDR=?idis? F EDR=ashton, j. D EDR=?ashton? |
Contains names of persons, corporations and authors. Front-end-masking always recommended. |
| D F S | ISBN International Standard Book Number | F ISBN=0335094767 | |
| D F S | JT Journal Title | F JT= gesundheitswesen | Full journal title. Some frequently used words have been abbreviated. |
| D F S | LA Language | F ... AND LA=germ | Prior to 1984, only four codes were used: GERM, ENGL, FREN, and OTHS. |
| D F S | ND Document Number | F ND=sm588887 | Unique Number of Document. |
| D F S | PA Publication Availability | F PA=ar | Location in IDIS library. References with PA = AR or PA = SD are available for document ordering. |
| D F | PPS PreProcessed Searches | D PPS=? | Shows all subjects for whose precasted search profiles are available (see appendix). |
| F ...AND PPS=human | Search for all documents relating (also) to humans. | ||
| D F S | PU Publishing Data | F PU=buckingham: open university press | |
| D F S | PY Publication Year | F ... AND PY=1993 | Combination of search term and PY is recommended. |
| D F S | SC Section Code | F SC=so | SOMED subfiles. SC=AM occupational medicine; SC=LU environmental medicine; SC=DR addictions; SC=GE health education. |
| D 1 F 1 S | SE Series Title | F SE=? kindstod? | Front-end-masking always recommended. |
| S | SO Source | SO: Health Education Quarterly; p. 21 (1994) Nr. 3, S. 395-405 | Composed of JT,PU,PY,SE, and other data. |
| (F) S | TI Title | F healthy cities/TI | Original title and/or translated title and/or subtitle. Different languages possible. |
By means of the -commands: SHOW (S) / MAIL
Corresponding to the copyright rules use the parameter USE=DLOAD if necessary.
You may ask for all data fields, single data fields, or sets of data fields. If the output fields are not specified explicitly, the standard field set (F=STD) is used in all output commands.
Output field sets:
| Command | Field Set | Associated Datafields |
|---|---|---|
| F=STD | Standard | same as F=ALL |
| F=ALL | all fields | ND, AU, TI, EDR, SO, PU, SE, LA, ISBN, CS, BA, PA, DC, SC, CT, AS, AB |
| F=BIB | bibliographic fields | ND, AU, TI, EDR, SO, PU, SE, LA, ISBN, CS, BA, PA |
| F=DES | Descriptors | DC, SC, CT |
Database selection in DIMDI ClassicSearch: SBAS SM78
Subject: Psychosocial support services in methadone-programs in the Federal Republic of Germany
There are two concepts in this subject. They can be searched with terms from the SOMED-vocabulary (CT). " Methadon" is a term from the group of drugs. The concept "psychosocial support" has to be searched with end-masking, for the CT " Psychosoziale Versorgung" is in use only a few years. The term used former is " Psychosozial".
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 336290 | SM78 |
| S= | 2 | 1710 | CT= METHADON |
| 3 | 77 | 2 AND CT= BUNDESREPUBLIK DEUTSCHLAND | |
| 4 | 5 | 3 AND CT= PSYCHOSOZIAL? |
2/1 of 1 DIMDI: SOMED (SM78) © LOEGD 2002
| ND: | SM632705 |
| AU: | Stoever H; Keppler K |
| TI: | Die Substitutionsbehandlung im deutschen Justizvollzug |
| SO: | Sucht; p. 44 (1998) Nr. 2, S. 104-119 |
| LA: | German |
| CS: | Postfach 25 03, D-26111 Oldenburg Carl von Ossietzky Universitaet Oldenburg, Institut fuer Politikwissenschaften II, Fachbereich 3 |
| PA: | AR |
| SC: | SO; DR |
| CT: | Drogenabhaengigkeit; Gefaengnis; Methadon; Bundesrepublik Deutschland; Organisation; Bundesland; Versorgung; Personal; Psychosoziale Versorgung |
| AS: | (Autor) |
| AB: | Drogenabhaenige Gefangene, die Verbreitung von Drogen und mit dem illegalen Drogenkonsum oftmals einherhegende Infektionskrankheiten bestimmen heute den Alltag vieler Strafvollzugsanstalten, nicht nur in Deutschland, sondern in Europa und vielen anderen Industrienationen. Vor diesem Hintergrund waechst die Notwendigkeit differenzierter gesundheitlicher und sozialer Hilfen fuer Drogenabhaengige im Vollzug. Die Entwicklung dieser Hilfen orientiert sich an den extramural praktizierten und bewaehrten Standards der Medizin, der Drogen- und AIDS-Hilfe. Eine Differenzierung der Hilfsangebote bedeutet fuer den Strafvollzug, dass neben den auf Abstinenz zielenden Angeboten der Aufklaerung, Beratung und Vermittlung in drogenfreie Langzeittherapien auch solche Strategien uebernommen werden, die auf Schadensbegrenzung abzielen: Dazu zaehlen neben infektionsprophylaktischen Angeboten auch die Substitutionsbehandlung. Im folgenden werden die Besonderheiten der Substitutionspraxis im Vollzug analysiert, ein Ueberblick ueber die gegenwaertige Praxis in den einzelnen Bundeslaendern gegeben, Problembereiche benannt und schliesslich werden erste Ueberlegungen zu Leitlinien einer Substitionsbehandlung im Vollzug angestellt. |
Output format: SHOW F=ALL
- Zentrum für Öffentliche Gesundheit -
Westerfeldstr. 35-37
33611 Bielefeld
Germany
Phone: +49 521 8007-271 or -257
Fax: +49 521 8007-297
List of the PreProcessed Searches
For the following subjects preprocessed searches are available:
AIDS
ANIMAL
CANCER
HUMAN