RTECS (Registry of Toxic Effects of Chemical Substances) contains information on the toxicity of substances which are dangerous to the environment. Sources are approx. 1,000 journals, books, conference proceedings, private communications to accelrys. Proven are CAS numbers, preferred names, synonyms, structural information, carcinogenicity studies, mutagenicity studies, general toxicity studies, reproductive studies, skin and eye irritation studies, toxicology and carcinogenicity reviews, threshold limit values as well as legal rules concerning chemical substances in the USA.
RTECS® is a United States trademark owned and licensed under authority of the U.S. Government, by and through accelrys.
| Subject Coverage | Toxicology Toxicity data, data on teratogenicity, mutagenicity, and cancerogenicity, standards and regulations (USA), threshold limit values (USA). |
|---|---|
| Type | Fact database |
| Language | English |
| Sources |
|
| Superbases | There are predefined databases groups (superbase) for several subjects. The database RTECS is part of the following superbases: |
| File Size | 174,904 (Status 06/2012) |
|---|---|
| File Data |
You will find the number of database records in the current update status. |
| Update Cycle | Quarterly |
Warning: The unit records in RTECS can be very extensive when the chemicals are well researched. The numerous data fields may occur several times within one unit record. Conceptually related fields are grouped together under group names. These are inserted for better structuring of the unit record and marked with ++ in the systematic list of Data Fields and can be used for qualified searches:
F (Suspected human carcinogen)/TOXR
S F=TOXR
Output of the entire unit records can be achieved by SHOW F=ALL or rather corresponding to the copyright rules by SHOW F=ALL;USE=DLOAD.
Qualifying the searched keywords with /SAME CONT you get only studies containing these keywords in the same study (same context). See sample search 2.
With every update the whole file is reloaded. Therefore standing orders (SDI) are not possible.
Chemical Names (NAME, TE)
CAS-Number (CR)
Beilstein Registry Number (BRN)
The following document sections are considered with the free text search (FT):
Cancer Review (CREV)
Carcinogenicity Study (CSTU)
Cell Type (CTY)
Chemical Definition (CD)
Dose (DOS)
Effect (EFF)
Exposure Standards and Regulations (EXSR)
General Toxicity Study (GSTU)
Group of Compound (GRC)
Indicator Organism (IOR)
Multiple Dose Study (MDSTU)
Mutagenicity Study (MSTU)
Name (Longterm) (N1L)
Name (NAME)
NIOSH Exposure Survey (NEXP)
NIOSH Recommendations (NREC)
Reproductive Study (RSTU)
Route (ROU)
Skin and Eye Irritation Study (SSTU)
Species (SPE)
Standards and Regulations (SR)
Status of Tests (STA)
Study (STU)
Synonyms (SY)
Synonyms (Longterm) (SYL)
Test System (TSY)
Threshold Limit Value (TLV)
Toxicity/Biomedical Effects (TOXI)
Toxicology and Carcinogenicity Review (TOXR)
Toxicology Review (TREV)
Search language(s) in the basic index:
English
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Command | Field Name | Examples | Notes |
|---|---|---|---|
| D F S | BHR Beilstein Handbook Reference | F BHR=4-04-00-01081 | Gr- Nr.: 1.08 Format x-yy-zz-nnnnn; x = supplement no. in Beilstein Handbook of Organic Chemistry (0 = main edition) yy = volume no.; zz = subvolume no.; nnnnn = page no. |
| D F S | BRN Beilstein Registry Number | F BRN=773748 | Gr- Nr.: 1.07 |
| (F) S | CD Chemical Definition | F alkaloid/CD | Gr- Nr.: 1.15 |
| D F | CO Journal Code | F CO=pareaq | International Journal Code |
| D F S | CR CAS Number | F CR=75-07-0 | Gr- Nr.: 1.04 D and F cover the field ON as well |
| (F) S | CREV Cancer Review | F iarc/CREV | Gr- Nr.: 2.02 |
| (F) S | CSTU Carcinogenicity Study | F (tumorigenic AND mouse)/CSTU | Gr- Nr.: 4.04.00 |
| D F | CTY Cell Type | F CTY=kidney F kidney/TOXI |
Field content is shown in field SCR. Not searchable via freetext search using the qualification /CTY but only using the respective field group identifiers. |
| S | DAT Datamaintenance | Gr- Nr.: 0.00 Field group |
|
| D F S | DOS Dose | F DOS="1 gm/kg" F "1 gm/kg"/TOXI |
Gr- Nr.: 4.04.05; 4.01.05; 4.03.04; 4.05.05; 4.06.04; 4.02.05 Not searchable via freetext search using the qualification /DOS but only using the respective field group identifiers. |
| D F S | DTYP Data Type | F DTYP=mstu F mstu/TOXI |
Gr- Nr.: 4.04.01; 4.01.01; 4.03.01; 4.05.01; 4.06.01; 4.02.01 Not searchable via freetext search using the qualification /DTYP but only using the respective field group identifiers. |
| D F S | EFF Effect | F EFF=tumorigenic F tumorigenic/TOXI F tumorigenic/CSTU |
Gr- Nr.: 4.04.06; 4.01.06; 4.03.05; 4.05.06; 4.06.05; 4.02.06 Not searchable via freetext search using the qualification /EFF but only using the respective field group identifiers. |
| (F) S | EXSR Exposure Standards and Regulation | F carcinogen/EXSR | Gr- Nr.: 3.00 Field group |
| D F | FF Formula Fragments Molecular | F FF=(c2 AND o) | Gr- Nr.: 1.12 |
| D F S | GRC Group of Compound | F GRC=tumorigen | Gr- Nr.: 1.14 |
| D (F) S | GSTU General Toxicity Study | F (rat AND oral )/GSTU | Gr- Nr.: 4.01.00 |
| S | IDEN Identification of Substance | Gr- Nr.: 1.00 | |
| D F | IOR Indicator Organism | F IOR=leukocyte F leukocyte/TOXI |
Field content is shown in field SCR. Not searchable via freetext search using the qualification /IOR but only using the respective field group identifiers. |
| D F | JT Journal Title | F JT=kodak company reports | |
| (F) S | MDSTU Multiple Dose Studies | F (oral AND chicken)/MDSTU | Gr- Nr.: 4.02.00 |
| D F S | MF Molecular Formula | F MF="(C10-H15-N-O2)X" | Gr- Nr.: 1.11 |
| D F | MG Milligram | F MG=40 F MG<5 |
Standardized values contained in the aspect DOSE directly searchable |
| D F | MGKG Milligram per Kilogram | F MGKG=500 to 1000 F MGKG<10 |
Standardized values contained in the aspect DOSE directly searchable |
| D F | MGM3 Milligram per Cubic Meter | F MGM3=1 to 10 F MGM3<500 |
Standardized values contained in the aspect DOSE directly searchable |
| (F) S | MSTU Mutagenicity Study | F (chromosome AND hamster)/MSTU | Gr- Nr.: 4.03.00 |
| D F S | MW Molecular Weight | F MW=44.06 | Gr- Nr.: 1.13 No truncation possible in FIND-command |
| D F S | NAME Name | F TE=acetaldehyde F acetaldehyde/NAME |
Gr- Nr.: 1.02 |
| (F) S | N1L Name (Longterm) | F thia/N1L | Gr- Nr.: 1.03 |
| D F S | ND Number of Document (NIOSH) | F ND=RTAA7716000 | Gr- Nr.: 0.01 |
| (F) S | NEXP NIOSH Exposure Survey | F industries/NEXP | Gr- Nr.: 2.05 |
| (F) S | NREC NIOSH Recommendations | F nitric/NREC | References of the National Institute for Occupational Safety and Health |
| S | ON Other Registry Number | F CR=8022-04-6 ON: 8022-04-6 |
Gr- Nr.: 1.05 Is also searched using the field CR |
| D F | PPM Parts per Million | F PPM=735 F PPM<20 |
Standardized value contained in the aspect DOSE directly searchable. |
| D F 2 S | RF Reference | F RF=toxicology ? 1986 | Gr- Nr.: 4.04.07; 4.01.07; 4.03.06; 4.05.07; 4.06.05; 4.02.07 |
| S | RL Record Length | RL: 19584 | Gr- Nr.: 0.03 |
| D F S | ROU Route | F ROU=inhalation F inhalation/TOXI F inhalation/GSTU |
Gr- Nr.: 4.04.02; 4.01.02; 4.05.02; 4.06.02; 4.02.02 Not searchable via freetext search using the qualification /ROU but only using the respective field group identifiers. |
| (F) S | RSTU Reproductive Study | F (paternal AND rat)/RSTU | Gr- Nr.: 4.05.00 |
| D F S | RTEC RTECS Number | F RTEC=ab1925000 | Gr- Nr.: 1.06 |
| D S | SCR Species/Cell Type/Route | ||
| D F S | SPE Species | F SPE=rat F rat/TOXI F rat/GSTU |
Gr- Nr.: 4.04.03; 4.01.03; 4.05.03; 4.06.03; 4.02.03 Not searchable via freetext search using the qualification /SPE but only using the respective field group identifiers. |
| (F) S | SR Standards and Regulations | F gases/SR | Gr- Nr.: 3.01 |
| (F) S | SSTU Skin and Eye Irritation Study | F (eye AND rabbit)/SSTU | Gr- Nr.: 4.06.00 |
| (F) S | STA Status of Tests | F epa genetox, ? positive/STA | Gr- Nr.: 3.02 |
| D F S | STU Study | F STU=ld50 F ld50/TOXI F ld50/GSTU |
Gr- Nr.: 4.04.04; 4.01.04; 4.05.04; 4.02.04 Not searchable via freetext search using the qualification /STU but only using the respective field group identifiers. |
| D F S | SY Synonyms | F TE=acetaldehyde F acetaldehyde/SY |
Gr- Nr.: 1.10 |
| D F S | TE Terminology | F TE=acetaldehyde | Gr- Nr.: 1.01 Comprises: NAME; SY |
| (F) S | TLV Threshold Limit Value | F stel/TLV | Gr- Nr.: 2.03 |
| (F) S | TOXI Toxicity/ Biomedical Effects |
F rat/TOXI | Gr- Nr.: 4.00 Field group |
| (F) S | TOXR Toxicology and Carcinogenicity Review | F toxicology/TOXR | Gr- Nr.: 2.00 Field group |
| (F) S | TREV Toxicology Review | F residue/TREV | Gr- Nr.: 2.01 |
| D F S | TSY Test System | F TSY=dna repair F dna repair/TOXI |
Gr- Nr.: 4.03.02 Not searchable via freetext search using the qualification /TSY but only using the respective field group identifiers |
| D F S | WL Wiswesser Line Notation | F WL=vh1 | Gr- Nr.: 1.09 Use quotation marks when "&", "*", "/" are included. 1 WL may comprise 2 blanks. |
According to the arrangement in the unit record
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Group No. | Field name | Command |
|---|---|---|
| 0.00 | ++ DAT Datamaintenance | S |
| 0.01 | ND Number of Document (NIOSH) | D F S |
| 0.02 | LR Last Revision Date | D F S |
| 0.03 | RL Record Length | S |
| 1.00 | ++ IDEN Identification of Substance | S |
| 1.02 | NAME Name | D F S |
| 1.03 | N1L Name (Longterm) | (F) S |
| 1.04 | CR CAS Number | D F S |
| 1.05 | ON Other Registry Number | S |
| 1.06 | RTEC RTECS Number | D F S |
| 1.07 | BNR Beilstein Registry Number | D F S |
| 1.08 | BHR Beilstein Handbook Reference | D F S |
| 1.09 | WL Wiswesser Line Notation | D F S |
| 1.10 | SY Synonyms | D F S |
| 1.11 | MF Molecular Formula | (F) S |
| 1.12 | SYL Synonyms Longterm | D F S |
| 1.13 | MW Molecular Weight | D F S |
| 1.14 | GRC Group of Compound | D F S |
| 1.15 | CD Chemical Definition | (F) S |
| 2.00 | ++ TOXR Toxicology and Carcinogenicity Review | (F) S |
| 2.01 | TREV Toxicology Review | (F) S |
| 2.02 | CREV Cancer Review | (F) S |
| 2.03 | TLV Threshold Limit Value | (F) S |
| 2.04 | NREC NIOSH Recommendations | (F) S |
| 2.05 | NEXP NIOSH Exposure Survey | (F) S |
| 3.00 | ++ EXSR Exposure Standards and Regulation | (F) S |
| 3.01 | SR Standards and Regulations | (F) S |
| 3.02 | STA Status of Tests | (F) S |
| 4.00 | ++ TOXI Toxicity Data | (F) S |
| 4.01.00 | + GSTU General Toxicity Study | D (F) S |
| 4.01.01 | DTYP Data Type | D F S |
| 4.01.02 | ROU Route | D F S |
| 4.01.03 | SPE Species | D F S |
| 4.01.04 | STU Study | D F S |
| 4.01.05 | DOS Dose | D F S |
| 4.01.06 | EFF Effect | D F S |
| 4.01.07 | RF Reference | D F 2 S |
| 4.02.00 | + MDSTU Multiple Dose Studies | (F) S |
| 4.02.01 | DTYP Data Type | D F S |
| 4.02.02 | ROU Route | D F S |
| 4.02.03 | SPE Species | D F S |
| 4.02.04 | STU Study | D F S |
| 4.02.05 | DOS Dose | D F S |
| 4.02.06 | EFF Effect | D F S |
| 4.02.07 | RF Reference | D F 2 S |
| 4.03.00 | + MSTU Mutagenicity Study | (F) S |
| 4.03.01 | DTYP Data Type | D F S |
| 4.03.02 | TSY Test System | D F S |
| 4.03.03 | SCR Species/Cell Type/Route | S |
| 4.03.04 | DOS Dose | D F S |
| 4.03.06 | RF Reference | D F 2 S |
| 4.04.00 | + CSTU Carcinogenicity Study | (F) S |
| 4.04.01 | DTYP Data Type | D F S |
| 4.04.02 | ROU Route | D F S |
| 4.04.03 | SPE Species | D F S |
| 4.04.04 | STU Study | D F S |
| 4.04.05 | DOS Dose | D F S |
| 4.04.06 | EFF Effect | D F S |
| 4.04.07 | RF Reference | D F 2 S |
| 4.05.00 | + RSTU Reproductive Study | (F) S |
| 4.05.01 | DTYP Data Type | D F S |
| 4.05.02 | ROU Route | D F S |
| 4.05.03 | SPE Species | D F S |
| 4.05.04 | STU Study | D F S |
| 4.05.05 | DOS Dose | D F S |
| 4.05.06 | EFF Effect | D F S |
| 4.05.07 | RF Reference | D F 2 S |
| 4.06.00 | + SSTU Skin and Eye Irritation Study | (F) S |
| 4.06.01 | DTYP Data Type | D F S |
| 4.06.02 | ROU Route | D F S |
| 4.06.03 | SPE Species | D F S |
| 4.06.04 | DOS Dose | D F S |
| 4.06.05 | RF Reference | D F 2 S |
By means of the commands: SHOW (S) / MAIL.
Corresponding to the copyright rules use the parameter USE=DLOAD if necessary. You may ask for all data fields, single data fields, or sets of data fields. If the output fields are not specified explicitly, the contents field set (F=CONTENTS) is used in all output commands. Only the data for substance identification (IDEN) are displayed, the remaining data field groups and subgroups are shown without field context. These field contexts can be called with the command SHOW F= field label.
Output field sets:
| Command | Field Set | Associated Datafields |
|---|---|---|
| F=STD | Standard | Same as F=contents |
| F=ALL | all fields | All fields of the field groups DAT, IDEN, TOXR, EXSR, TOXI and their contents |
| F=CONTENTS | DAT, IDEN with field contents; field groups TOXR, EXSR, TOXI without data | |
| F=TOXI | CSTU, GSTU, MSTU, MDSTU, RSTU, SSTU |
Database selection in DIMDI ClassicSearch: SBAS RT00
Subject 1: Search for substances
Searches for substances can be done
a) using the descriptor-identifier TE (TERMINOLOGY), covering the fields NAME, CR and SYNONYMS:
FIND TE = PHENOL
b) using the CAS Registry Number (CR)
FIND CR = 50-00-0
c) using freetext searches in the fields NAME and SYNONYMS
FIND (CHLORO AND NITRO AND PHENOL)/SAME SENT/F=TE
FIND (CHLORO AND NITRO AND PHENOL)/SAME SENT/(NAME;SY)
Subject 2:
Search for concepts
a) Searching for special subjects the corresponding fields or field groups are searched directly or via freetext (FT). As a result you get the substances corresponding to the special subject.
Search for substances for which LD50 values by oral administration in pigs is known:
FIND (SPE=PIG AND ROU=ORAL AND STU=LD50)/SAME CONT
FIND (PIG AND ORAL AND LD50)/GSTU/SAME CONT
Using the qualification /SAME CONT(EXT) for searched keywords you get only studies containing all these keywords in the same study
b) "Selective SHOW": To limit the SHOW to only those sections of the unit record containing the search terms, an additional search has to be performed FIND MEM WHERE < Table-No. >, e.g.:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 153125 | RT00 |
| S= | 2 | 26 | (ROU=ORAL AND SPE=PIG AND STU=LD50)/SAME CONT |
| 3 | 26 | MEM WHERE 2 |
26 documents (hits) are found with 27 studies containing "oral"
and "pig" and "LD50".
With the command SHOW F=MEM only studies containing the
search terms are shown:
| 18/1 von 26 DIMDI: RTECS (RT00) © Portions 2008, U.S. Gov. | |||
| ** DTYP | DATA TYPE | GSTU | GENERAL TOXICITY STUDY 20 of 32 |
| ROU | ROUTE | oral | |
| SPE | SPECIES | pig | |
| STU | STUDY | LD50 | |
| DOS | DOSE | 4 mg/kg | |
| EFF | EFFECT | SENSE ORGANS AND SPECIAL SENSES (NOSE,EYE,EAR, AND TASTE) (Other) GASTROINTESTINAL (Other changes) SKIN AND APPENDAGES (Dermatitis, other) | |
| RF | REFERENCE | Journal of the American Veterinary Medical Association
(American Veterinary Medical Assoc., 930 N. Meacham Rd., Schaumburg, IL 60196) V.48- 1915-, vol 163, pg 1278, 1973 |
|
2/1 of 1 DIMDI: RTECS (RT00) © Portions 2008, U.S. Gov.
| ++ DAT Datamaintenance | ||
| ND | DOCUMENT NUMBER | RTZI8708000 |
| MD | MACHINE DATE | 20090624 |
| LR | LAST REVISION DATE | 200905 |
| RL | RECORD LENGTH | 19529 |
| ++ IDEN Identification of Substance | ||
| NAME | Zinc sulfate (1:1) | |
| CR | CAS REGISTRY NUMBER | 7733-02-0 |
| WL | WISWESSER LINE NOTATION | ZN S-O4 |
| SY | SYNONYMS | OP-Thal-zin; Optraex; Verazinc; White copperas; White vitriol; Bonazen; Bufopto zinc sulfate; Complexonat; Sulfate de zinc (French); Sulfuric acid, zinc salt (1:1); Zinc sulphate; Zinc vitriol; Zinkosite; Zincomed |
| MF | MOLECULAR FORMULA | O4-S.Zn |
| RTEC | RTECS NUMBER | ZH5260000 |
| MW | MOLECULAR WEIGHT | 161.43 |
| GRC | GROUP OF COMPOUND | Agricultural Chemical; Tumorigen; Drug; Mutagen; Human Data; Primary Irritant; Reproductive Effector |
|
++ TOXR Toxicology and Carcinogenicity
Review + TREV Toxicology Review |
||
| ** TOXICOLOGY REVIEW; FOREAE 7,313,1942; Food Research. (Champaign, IL) V.1-25, 1936-60. For publisher information, see JFDSAZ.** TOXICOLOGY REVIEW; ENTOX* -,479,2005; Encyclopedia of Toxicology: Reference Book, Elsevier, 2005** TOXICOLOGY REVIEW; HBTME* ,925,2007; Handbook on the Toxicology of Metals (Third Edition) Edited by: Gunnar F. Nordberg, Bruce A. Fowler, Monica Nordberg and Lars T. Friberg, Elsevier Inc 2007** TOXICOLOGY REVIEW; HUTOX* -,515,1996; Human Toxicology, Edited by: Jacques Descotes, Elsevier B.V., 1996 | ||
| + NEXP NIOSH Exposure Survey | ||
| ** NATIONAL OCCUPATIONAL HAZARD SURVEY 1974: Hazard#:
77220; number of industries: 52; total number of facilities: 3067;
number of occupations: 47; total number of employees: 40653 ** NATIONAL OCCUPATIONAL EXPOSURE SURVEY 1983: Hazard#: 77220; number of industries: 52; total number of facilities: 4755; number of occupations: 66; total number of employees: 89451; total number of female employees: 27887 |
||
|
++ EXSR Exposure Standards and
Regulation + SR Standards and Regulations |
||
| ** EPA FIFRA 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION; FEREAC 54,7740,1989; Federal Register. (U.S. Government Printing Office, Supt. of Documents, Washington, DC 20402) V.1- 1936- | ||
| + STA Status of Tests | ||
| ** EPA GENETOX PROGRAM 1988, Negative: Cell
transform.-SA7/SHE; S cerevisiae gene conversion ** EPA TSCA Section 8(b) CHEMICAL INVENTORY ** EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 |
||
|
++ TOXI Toxicity data + CSTU Carcinogenicity Studies : 1 |
||
| ** DTYP | DATA TYPE | CSTU 1 of 1 |
| ROU | ROUTE | subcutaneous |
| SPE | SPECIES | rabbit |
| STU | STUDY | TDLo |
| DOS | DOSE | 3625 ug/kg/5D-C |
| EFF | EFFECT | TUMORIGENIC (Equivocal tumorigenic agent by RTECS criteria; Tumors at site of application) |
| RF | REFERENCE | Comptes Rendus Hebdomadaires des Seances, Academie des
Sciences. (Paris, France) V.1-261, 1835-1965. For publisher
information, see CRASEV., vol 236, pg 1387, 1953 |
| + GSTU General Toxicity Studies : 24 | ||
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 1 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | human |
| STU | STUDY | TDLo |
| DOS | DOSE | 45 mg/kg/7D-C |
| EFF | EFFECT | CARDIAC (Pulse rate increased without fall in BP); GASTROINTESTINAL (Other changes); BLOOD (Normocytic anemia) |
| RF | REFERENCE | British Medical Journal. (British Medical Assoc., BMA House,
Tavistock Sq., London WC1H 9JR, UK) V.1- 1857-, vol 1, pg 754, 1978 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 2 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | human |
| STU | STUDY | TDLo |
| DOS | DOSE | 106 mg/kg |
| EFF | EFFECT | VASCULAR (BP lowering not characterized in autonomic section); LUNGS,THORAX, OR RESPIRATION (Acute pulmonary edema); GASTROINTESTINAL (Hypermotility, diarrhea) |
| RF | REFERENCE | British Medical Journal. (British Medical Assoc., BMA House,
Tavistock Sq., London WC1H 9JR, UK) V.1- 1857-, vol 1, pg 1390,
1977 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 3 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | man |
| STU | STUDY | TDLo |
| DOS | DOSE | 180 mg/kg/6W-I |
| EFF | EFFECT | BLOOD (Other changes) |
| RF | REFERENCE | JAMA, Journal of the American Medical Association. (AMA, 535 N.
Dearborn St., Chicago, IL 60610) V.1- 1883-, vol 252, pg 1443, 1984 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 4 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | woman |
| STU | STUDY | TDLo |
| DOS | DOSE | 3120 mg/kg/43W-I |
| EFF | EFFECT | BLOOD (Mycrocytosis with or without anemia; Agranulocytosis); NUTRITIONAL AND GROSS METABOLIC (Changes in other metals) |
| RF | REFERENCE | Gastroenterology. (Academic Press, Inc., 1 E. First St.,
Duluth, MN 55802) V.1- 1943-, vol 94, pg 508, 1988 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 5 of 24 |
| ROU | ROUTE | intraperitoneal |
| SPE | SPECIES | rat |
| STU | STUDY | LD50 |
| DOS | DOSE | 196 mg/kg |
| RF | REFERENCE | Indian Journal of Pharmacology. (Dept. of Pharmacology, Baranas
Hindu Univ., Varanasi 221 005, India) V.1- 1968(?)-, vol 23, pg
153, 1991 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 6 of 24 |
| ROU | ROUTE | subcutaneous |
| SPE | SPECIES | rat |
| STU | STUDY | LDLo |
| DOS | DOSE | 330 mg/kg |
| RF | REFERENCE | Environmental Quality and Safety, Supplement. (Stuttgart, Fed.
Rep. Ger.) V.1-5, 1975-76. Discontinued., vol 1, pg 1, 1975 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 7 of 24 |
| ROU | ROUTE | intravenous |
| SPE | SPECIES | rat |
| STU | STUDY | LD50 |
| DOS | DOSE | 69900 ug/kg |
| RF | REFERENCE | Indian Journal of Pharmacology. (Dept. of Pharmacology, Baranas
Hindu Univ., Varanasi 221 005, India) V.1- 1968(?)-, vol 23, pg
153, 1991 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 8 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | mouse |
| STU | STUDY | LD50 |
| DOS | DOSE | 245 mg/kg |
| RF | REFERENCE | Yaoxue Tongbao. Bulletin of Pharmacology. (China International
Book Trading Corp., POB 2820, Beijing, Peop. Rep. China) V.13-23,
1978-88. For publisher information, see ZYZAEU., vol 22, pg 230,
1987 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 9 of 24 |
| ROU | ROUTE | intraperitoneal |
| SPE | SPECIES | mouse |
| STU | STUDY | LD50 |
| DOS | DOSE | 29060 ug/kg |
| RF | REFERENCE | Comptes Rendus Hebdomadaires des Seances, Academie des
Sciences. (Paris, France) V.1-261, 1835-1965. For publisher
information, see CRASEV., vol 256, pg 1043, 1963 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 10 of 24 |
| ROU | ROUTE | subcutaneous |
| SPE | SPECIES | mouse |
| STU | STUDY | LD50 |
| DOS | DOSE | 781 mg/kg |
| EFF | EFFECT | GASTROINTESTINAL (Changes in pancreatic weight); BLOOD (Changes in serum composition); BIOCHEMICAL (Other enzymes) |
| RF | REFERENCE | Japanese Journal of Toxicology and Environmental Health.
(Nippon Yakugakkai, 2-12-15 Shibuya, Shibuya-ku, Tokyo 150, Japan)
V.38- 1992-, vol 44, pg 305, 1998 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 11 of 24 |
| ROU | ROUTE | intravenous |
| SPE | SPECIES | mouse |
| STU | STUDY | LD50 |
| DOS | DOSE | 23300 ug/kg |
| RF | REFERENCE | Indian Journal of Pharmacology. (Dept. of Pharmacology, Baranas
Hindu Univ., Varanasi 221 005, India) V.1- 1968(?)-, vol 23, pg
153, 1991 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 12 of 24 |
| ROU | ROUTE | subcutaneous |
| SPE | SPECIES | dog |
| STU | STUDY | LDLo |
| DOS | DOSE | 78 mg/kg |
| RF | REFERENCE | Environmental Quality and Safety, Supplement. (Stuttgart, Fed.
Rep. Ger.) V.1-5, 1975-76. Discontinued., vol 1, pg 1, 1975 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 13 of 24 |
| ROU | ROUTE | intravenous |
| SPE | SPECIES | dog |
| STU | STUDY | LDLo |
| DOS | DOSE | 66 mg/kg |
| RF | REFERENCE | Environmental Quality and Safety, Supplement. (Stuttgart, Fed.
Rep. Ger.) V.1-5, 1975-76. Discontinued., vol 1, pg 1, 1975 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 14 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | rabbit |
| STU | STUDY | LD50 |
| DOS | DOSE | 2 gm/kg |
| RF | REFERENCE | International Polymer Science and Technology. (Rapra Technology
Ltd., Shawbury, Shrewsbury, Shropshire SY4 4NR, UK), vol 3, pg 93,
1976 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 15 of 24 |
| ROU | ROUTE | subcutaneous |
| SPE | SPECIES | rabbit |
| STU | STUDY | LDLo |
| DOS | DOSE | 300 mg/kg |
| RF | REFERENCE | Environmental Quality and Safety, Supplement. (Stuttgart, Fed.
Rep. Ger.) V.1-5, 1975-76. Discontinued., vol 1, pg 1, 1975 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 16 of 24 |
| ROU | ROUTE | intravenous |
| SPE | SPECIES | rabbit |
| STU | STUDY | LDLo |
| DOS | DOSE | 23 mg/kg |
| RF | REFERENCE | Toxicology and Applied Pharmacology. (Academic Press, Inc., 1
E. First St., Duluth, MN 55802) V.1- 1959-, vol 9, pg 269, 1966 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 17 of 24 |
| ROU | ROUTE | oral |
| SPE | SPECIES | human |
| STU | STUDY | TDLo |
| DOS | DOSE | 14.29 mg/kg |
| EFF | EFFECT | GASTROINTESTINAL (Nausea or vomiting) |
| RF | REFERENCE | Handbook of pesticide toxicology. Robert Krieger ed, Academic
press, 2001, vol 2,1366,2001 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 18 of 24 |
| ROU | ROUTE | intraduodenal |
| SPE | SPECIES | dog |
| STU | STUDY | TDLo |
| DOS | DOSE | 161 mg/kg/1H |
| EFF | EFFECT | GASTROINTESTINAL (Alteration in gastric secretion) |
| RF | REFERENCE | American Journal of Physiology. (American Physiological Soc.,
9650 Rockville Pike, Bethesda, MD 20814) V.1- 1898-, vol 248, pg
G28, 1985 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 19 of 24 |
| ROU | ROUTE | intravenous |
| SPE | SPECIES | dog |
| STU | STUDY | TDLo |
| DOS | DOSE | 4.8 mg/kg/15M |
| EFF | EFFECT | GASTROINTESTINAL (Alteration in gastric secretion) |
| RF | REFERENCE | American Journal of Physiology. (American Physiological Soc.,
9650 Rockville Pike, Bethesda, MD 20814) V.1- 1898-, vol 248, pg
G28, 1985 |
| ** DTYP | DATA TYPE | GSTU GENERAL TOXICITY STUDY 20 of 24 |
| ROU | ROUTE | intratracheal |
| SPE | SPECIES | rat |
| STU | STUDY | TDLo |
| DOS | DOSE | 33 ug/kg |
