IPA (International Pharmaceutical Abstracts) covers literature in the field of pharmacy, pharmacology and toxicology. Sources include international journals and books. Bibliographic information, indexing terms and abstracts (approx. 95 %) are searchable.
| Subject Coverage | Pharmacy Pharmacology, toxicology |
|---|---|
| Type | Literature database |
| Language | English |
| Sources |
|
| Superbases | There are predefined databases groups (superbase) for several subjects. The database IPA is part of the following superbases: |
| File Size | 550,094 (Status 06/2012) |
|---|---|
| File Data |
Growth per year: approx. 18,000 documents You will find the number of database records in the current update status. |
| Update Cycle | Monthly |
Standing orders (SDI) are possible for Premium customers.
IPA Section Headings (SH) (IPA-Classification system) (see Appendix)
CAS-Numbers (CR) (Chemical Abstracts Service Registry Numbers)
Controlled Terms (CT) (controlled descriptors partially from the MeSH)
Uncontrolled Terms (UT) (uncontrolled and semicontrolled descriptors to enrich or clarify the title)
Language of vocabulary: English
The following document sections are considered with the free text search (FT):
Abstract (AB)
Controlled Term (CT)
Drug Name(DN)
Document Type (DT)
Group of Compound (GRC)
Section Heading (SH)
Terminology (TE)
Title (TI)
Uncontrolled Term (UT)
The field label FT is automatically preset by the system (=default).
Search language(s) in the basic index:
English
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Command | Field name | Examples | Special features |
|---|---|---|---|
| (F) S | AB Abstract | F neuropathy target esterase/AB | |
| D F | AI Abstract Indicator | F .... AND AI=? | Selects documents with an abstracts online. |
| D F S | AL Abstract Language | F AL=fren | |
| D F S | AU Author | F AU=sikora k | |
| D F S | CO CODEN | F CO=pharat | 6-digit code of journal. |
| D F S | CR CAS Number | F CR=51-45-6 F TE=51-45-6 |
See also TE. |
| D 2 F 2 S | CS Corporate Source | F CS=biochem? ,? berlin | |
| D F S | CT Controlled Term | F CT=allopurinol | |
| D F S | DN Drug Name | F DN=adalat | |
| D F S | DT Document Type | F DT=clinical case report | |
| D F S | GRC Group of Compound | F GRC=opiates | |
| D F S | GRCC Group of Compound Code | F GRCC=28.00 | Field is shown in the field CGR. |
| D F S | ISSN International Standard Serial Number | F ISSN=0003-8938 | |
| D F S | JT Journal Title | F JT=acta pharm. fenn. | Journal title abbreviation. Field is shown in the field SO. |
| D F S | LA Language | F ... AND LA=germ | |
| D F S | ND Number of Document | F ND=ip9212200 | |
| D F | PPS PreProcessed Searches | D PPS=? | Shows all subjects for whose precasted search profiles are available (see appendix). |
| F... AND PPS= human | Search for all documents relating (also) to humans. | ||
| D F S | PY Publication Year | F PY=2002 | Part of SO. |
| D F S | RN Number of References | F RN=42 | |
| D F S | SC Section Code | F SC=09 | Code of field SH. |
| D F S | SH Section Heading | F SH=pharmaceutics | |
| S | SO Source | SO: J Am Med Assoc;Vol 245, P1121 ISS Mar 20 1981 SO: JAMA; VOL 269, P2890-2891 ISS Jun 9 1993 (REF 22) |
Different spellings possible |
| D F S | TE Terminology | F TE=morphine F TE=57-27-2 |
TE umfasst auch CR. |
| (F) S | TI Title | F neuropathy symptoms/TI | |
| D 2 F 2 S | UT Uncontrolled Term | F UT=inflammation therapy |
By means of the commands: SHOW (S) / MAIL / SDI.
Corresponding to the copyright rules use the parameter USE=DLOAD if necessary. You may ask for all data fields, single data fields, or sets of data fields. If the output fields are not specified explicitly, the standard field set (F=STD) is used in all output commands.
Output field sets:
| Command | Field Set | Associated Datafields |
|---|---|---|
| F=STD | standard | same as F=ALL |
| F=ALL | all fields | ND, AU, TI, SO, LA, AL, ISSN, CO, CS, DT, RN, SC, SH, CT, UT, DN, TE, CR, GRC, AB |
| F=BIB | bibliographic fields | ND, AU, TI, SO, LA, AL, ISSN, CO, CS, DT, RN |
| F=DES | descriptors | SC, SH, CT, UT, DN, TE, CR, GRC |
Database selection in DIMDI ClassicSearch: SBAS IA70
Subject: Papers related to the galenics of ticlopidine
As searching the nomenclature of chemical compounds may be complex, you should search for synonyms and other CAS-Nos additional.
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 524078 | IA70 |
| S= | 2 | 329 | CT=(TICLOPIDINE OR TICLOPIDINE CHLORIDE OR TICLOPIDINE HYDROCHLORIDE) OR (CT D (TICLOPIDINE OR TICLOPIDINE CHLORIDE OR TICLOPIDINE HYDROCHLORIDE) OR UT=(TICLOPIDINE OR TICLOPIDINE CHLORIDE OR TICLOPIDINE HYDROCHLORIDE) OR IT=(TICLOPIDINE OR TICLOPIDINE CHLORIDE OR TICLOPIDINE HYDROCHLORIDE) OR SH=(TICLOPIDINE OR TICLOPIDINE CHLORIDE OR TICLOPIDINE HYDROCHLORIDE) |
| 3 | 328 | CR=53885-35-1 OR CR=55142-85-3 | |
| 4 | 329 | 2 OR 3 | |
| 5 | 47462 | galenic? OR formulation? OR dosage # form? | |
| 6 | 15 | 4 AND 5 |
Subject: Effects of carbamazepine given to children
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 524078 | IA70 |
| S= | 2 | 1915 | CT D CARBAMAZEPINE OR UT=CARBAMAZEPINE OR IT=CARBAMAZEPINE OR SH=CARBAMAZEPINE |
| 3 | 28911 | child? OR infant? OR adolescent? OR pediat? | |
| 4 | 221 | 2 AND 3 |
DIMDI: IPA (IA70) © Thomson Reuters
| ND: | IP0800074 |
| AU: | Kang HC; Eun BL; Lee CW; Kim HD; Korean Pediatric Topiramate Study; et al |
| TI: | The effects on cognitive function and behavioral problems of topiramate compared to carbamazepine as monotherapy for children with benign rolandic epilepsy |
| SO: | Epilepsia; VOL: 48 (9); p. 1716-1723 /2007/ |
| LA: | English |
| ISSN: | 0013-9580 |
| CS: | Yonsei Univ, Coll Med, 134 Shinchon Dong, Seoul 120752, South Korea |
| RN: | 0030 |
| SC: | 04 ... Toxicity; 06 ... Drug Evaluations |
| SH: | Toxicity; Drug Evaluations |
| CT: | Topiramate; Carbamazepine; Anticonvulsants; Drug comparisons; Toxicity; Cognition disorders; Behavioral and mental disorders; Dosage; Pediatrics; HUMAN |
| UT: | carbamazepine and topiramate; topiramate and carbamazepine |
| TE: | Topiramate/97240-79-4; Carbamazepine/298-46-4 |
| CR: | 97240-79-4; 298-46-4 |
| GRC: | Anticonvulsants/28.12 |
| AB: | Methods: A multicenter, randomized, open-label, observer-blinded, parallel-group clinical trial was conducted. TPM was introduced at a dose of 12.5 mg/day with the minimum target dose of 50 mg/day in patients <30 kg and 75 mg/day in patients >30 kg over 4 weeks. CBZ was started at a dose of 10 mg/kg/day with the minimum target dose of 20 mg/kg/day over 4 weeks. Additional individual escalation was allowed up to a maximum target dose. The primary study end point was change on a neuropsychological test battery after 28 weeks of treatment. Results: Neuropsychological data were available for 88 patients (45 patients for TPM and 43 patients for CBZ). Of the cognitive variables measured, arithmetic showed significant worsening in TPM (p = 0.037). An additional test, for maze, also showed a significantly greater improvement for CBZ (p = 0.026). Of behavioral variables, no significant changes were found but the scores had a negative trend for the TPM. When 30 patients on the minimum target dose for TPM were compared to 40 patients treated with minimum target CBZ, there was no significant worsening of cognitive and behavioral effects in the TPM. Conclusion: The pattern of neuropsychometric changes with TPM seemed to be slightly worse overall than CBZ. However, outcome with the minimum target dose did not differ significantly in comparisons between the treatment groups |
|
|
|
| *** End of SHOW *** | |
Output format: SHOW F=ALL
3501 Market Street
Philadelphia, PA 19104
USA
Tel.: +1 800 336 4474
+1 215 386 0100
Fax: +1 215 386 2911
1. List of the PreProcessed Searches
For the following subjects preprocessed searches are available:
ADVERSE DRUG REACTIONS
AIDS
ANIMAL
CANCER
ECOTOXICITY
HEAVY METALS
HUMAN
MUTAGENICITY
OCCUPATIONAL EXPOSURE
PHARMACOKINETICS
POISONING
SENSITIZATION
TERATOGENICITY
TOXICOLOGY
2. List of Subject Headings (SH)
ADVERSE DRUG REACTIONS
BIOPHARMACEUTICSDRUG ANALYSIS
DRUG EVALUATIONS
DRUG INTERACTIONS
DRUG METABOLISM AND BODY DISTRIBUTION
DRUG STABILITY
ENVIRONMENTAL TOXICITY
HISTORY
INFORMATION PROCESSING AND LITERATURE
INSTITUTIONAL PHARMACY PRACTICE
INVESTIGATIONAL DRUGS
LEGISLATION, LAWS AND REGULATIONS
METHODOLOGY
MICROBIOLOGY
PHARMACEUTICAL CHEMISTRY
PHARMACEUTICAL EDUCATION
PHARMACEUTICAL TECHNOLOGY
PHARMACEUTICS
PHARMACOGNOSY
PHARMACOLOGY
PHARMACY PRACTICE
PRELIMINARY DRUG TESTING
SOCIOLOGY, ECONOMICS AND ETHICS
TOXICITY