CAB Abstracts covers worldwide literature of agriculture and related sciences including biotechnology, veterinary medicine, nutrition, medicine and forestry sciences. Sources include approx. 9,000 international journals, books, conference proceedings, and patents. Bibliographic information, organisation information, indexing terms, and abstracts (approx. 85 %) are searchable.
| Subject Coverage | Agriculture, Veterinary Medicine Includes nutrition and forestry science |
|---|---|
| Type | Literature database |
| Language | English |
| Sources |
|
| Superbases | There are predefined databases groups (superbase) for several subjects. The database CAB Abstracts is part of the following superbases: |
| File Size | 6,836,705 (Status 06/2012) |
|---|---|
| File Data |
You will find the number of database records in the current update status. |
| Update Cycle | Weekly |
CAB Abstracts ONLINE MANUAL (CAB International)
CAB Thesaurus (CAB International)
Standing orders (SDI) possible for Premium Users.
Section Codes (SC), Section Headings (SH) (CAB CABICODES, class.
system of broader subjects)
Language of vocabulary: English
Controlled Terms (CT) (Terms from the polyhierarchic structured
CAB Thesaurus)
Language of vocabulary: English
Uncontrolled Terms (UT) (Terms from the former CT-field, which
are not thesaurus terms)
Language of vocabulary: English
Broader Terms (BTERM) (Thesaurus terms from higher levels of
hierarchy related to CTs)
Language of vocabulary: English
The following additional information for controlled terms (CT) is available:
| Code | Field Name |
|---|---|
| AD | Approved Date |
| AF | American Form |
| BF | British Form |
| BT | Broader Terms |
| CC | Classification Code |
| CH | Chemical |
| CN | Notation |
| CR | CAS-Registry-Numbers |
| CRP | Crop Plant |
| DA | Input Date |
| DAG | Disease Agent |
| DIS | Disease Name |
| EC | Enzyme Committee Number |
| ENZ | Enzyme |
| HIS | History Note |
| HP | Harvested Product |
| LR | Last Update |
| NT | Narrower Terms |
| ONA | Organism Name Author |
| RT | Related Terms |
| RTB | Related Term Broader |
| RTN | Related Term Narrower |
| SCN | Scope Notes |
| SUC | Subject Category |
| ST | Source of Term |
| SYN | Synonym |
| TEC | Technical Categories |
| TN | Term Number |
| USE | Preferred-Term |
The following document sections are considered with the free text search (FT):
Abstract (AB)
Broader Term (BTERM)
Controlled Term (CT)
Document Type (DT)
Section Heading (SH)
Title (TI)
Uncontrolled Term (UT)
Search language(s) in the basic index: English. Original titles searchable.
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Command | Field Name | Examples | Notes |
|---|---|---|---|
| S | AA Additional Author | AA: Payne BR | Part of AU. |
| (F) S | AB Abstract | F candida/AB | Available in approx. 85% of the documents. |
| D F | AI Abstract Indicator | F AI=? | |
| D F S | AL Abstract Language | F AL=french | |
| D F S | AU Author | F AU=hartmann w | All authors are documented. The author file (searchable by F AU = ...) contains the following fields: AU, AA, AV, EDRV. |
| S | AV Authors Variants | AV : Yavorskii E | Part of AU. Searchable with F=AU. |
| D F S | BTERM Broader Term | F BTERM=bovidae F bovidae/BTERM |
|
| D 2 F 2 S | CA Corporate Author | F CA=bundesforschungsanstalt | |
| D 2 F 2 S | CF Conference | F CF=world congress | |
| D F S | CR CAS-Registry-No. | F CR=7681-93-8 | |
| D 2 F 2 S | CS Corporate Source | F CS=bethesda maryland | |
| D 1 F 1 S | CT Controlled Term | F CT=?cow? D CT=?cow? F ?cow?/CT |
|
| D CT D infect? | Indented descriptors are included. | ||
| D CT=?distribut?;ALL | Requesting additional information. | ||
| S | CV Corporate Author Variants | CV: FAO, Forestry Department | |
| D F S | DOI Digital Object Identifier | D DOI=? F DOI="10.1001/ARCHINTE.163.9.1053" |
Must be set in quotation marks. A DOI is a unique and persistent identification code for digital objects. |
| D F S | DT Document Type | F DT=journal article D DT=? |
|
| D F S | EDR Editor | F EDR=becker g | |
| S | EDRV Editors Variants | EDRV: Miller J | Part of AU. |
| S | EMAILA eMail Address | CS: neuropatho@uni-koeln.de | Part of CS. |
| D F S | ISBN International Standard Book Number | F ISBN=3-9807780-1-0 | |
| D F S | ISSN International Standard Serial Number | F ISSN=0258-5936 | |
| D 1 F 1 S | JT Journal Title | F JT=genome research D JT=?parasites? |
|
| D F S | LA Language | F ... AND LA=germ | |
| D F S | ND Number of Document | F ND= CV19720501514 | |
| S | OD Order Number | OD: British Library LD: D52225/84 | |
| (F) S | OTI Original Title | F ottenimento/OTI | Is Part of TI. |
| S | PR Price | PR: Dfl 350, 159 EURO | |
| D F | PPS PreProcessed Searches | D PPS=? | Preprocessed search profiles available to several subjects. See list of available PPS in appendix. |
| F... AND PPS=human | Search for all documents relating (also) to humans. | ||
| D 2 F 2 S | PU Publishing Data | F PU=plenum press | |
| D F S | PY Publication Year | F PY=2003 | |
| D F S | SC Section Code | F SC=hh400 | |
| D 2 F 2 S | SE Series | F SE=generation | |
| D 1 F 1 S | SEC Secondary Journal Source | F SEC=?landwirtschaftliche entwicklung? | |
| D 1 F 1 S | SH Section Heading | F SH=?chemistry? F ?chemistry?/SH D SH=?chemistry? |
|
| S | SO Source | SO: Biomolecular Engineering; VOL: 17 (4/5); p. 143-150 /2001/ | |
| (F) S | TI Title | F candida/TI | |
| (F) S | TTI Translated Title | F life/TTI | Is Part of TI. |
| S | URLPU URL Publisher | PU: http://www.springerlink.com/ app/home/ |
Part of PU. |
| D F S | UT Uncontrolled Term | F UT=piromyces F piromyces/UT |
By means of the commands: SHOW (S) / MAIL / SDI.
Corresponding to the copyright rules use the parameter USE=DLOAD if necessary.
You may ask for all data fields, single data fields, or sets of data fields. If the output fields are not specified explicitly, the standard field set (F=STD) is used in all output commands.
Output field sets:
| Command | Field Set | Associated Datafields |
|---|---|---|
| F=STD | Standard | ND, SEC, AU, AA, AV, CA, TI, CF, EDR, SO, DOI, PU, SE, LA, AL, ISSN, ISBN, CS, DT, OD, PR, RN, SC, SH, CT, BTERM, UT, CR, AB |
| F=DES | descriptors | SC, SH, CT, BTERM, UT, CR |
| F=ALL | all fields | same as STD |
| F=BIB | bibliographic fields | ND, SEC, AU, CA, TI, CF, EDR, SO, DOI, PU, SE, LA, AL, ISSN, ISBN, CS, DT, OD, PR, RN |
Database selection in DIMDI ClassicSearch: SBAS CV72
Subject:
Treatment of ostertagiosis in cattle; Publications since 2002
Selection of search terms for every search concept: Ostertagiosis; FT OSTERTAG? (includes CT=ostertagia, CT=leptospicularis, CT=ostertagia ostertagi, and ostertagia/UT); Cattle: FT=... (see search profile; includes all corresponding descriptors of the CAB Thesaurus (CT) and UT, BTERM as well); Treatment: FT=... (see search profile; includes all corresponding descriptors of the CAB Thesaurus (CT) and UT).
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 4030730 | CV72 |
| S= | 2 | 3678 | OSTERTAG? |
| 3 | 376536 | CATTLE;COW#;CALF;CALVES;BULL#;STEER#; HEIFER#; | |
| OX;OXEN;ZEBU#;BUFFALO##; GAUR#;BOVINE;BOS; | |||
| BISON;BUBALUS | |||
| 4 | 1212114 | ?THERAP?;PREVENT?;CONTROL?;TREAT? | |
| 5 | 1225 | 2 AND 3 AND 4 | |
| 6 | 27 | 5 AND PY=2002 |
2/1 of 1 DIMDI: CAB Abstracts (CV72) © CAB
| ND: | CV20023177605 |
| AU: | Romero JR; Prando A; Lamberti JC; Baldo A; Errecalde JO; Silvestrini MP |
| TI: | Eficacia de ricobendazol 10% inyectable en el tratamiento de
bovinos con infección natural de diferentes nematodes parásitos y
L4 de Ostertagia ostertagi. Efficacy of 10% injectable ricobendazole in cattle with natural infection of different nematode parasites and inhibited Ostertagia ostertagi L4. |
| SO: | Veterinaria Argentina; VOL: 19 (184); p. 251-259 /2002/ |
| PU: | Veterinaria Argentina; Buenos Aires; Argentina |
| LA: | Spanish |
| AL: | English |
| ISSN: | 0326-4629 |
| CS: | CEDIVE (Centro de Diagnóstico e Investigaciones Veterinarias), Fac.de Cs.Veterinarias, Univ.Nac.de La Plata. Salta esq.Alvear, CC 147, (7130) Chascomús (Bs.Aires), Argentina. |
| mailto:jromero@fcv.medvet.unlp.edu.ar; mailto:jlamberti@biogenesis.com.ar; mailto:jerrecal@fcv.medvet.unlp.edu.ar | |
| DT: | Journal article |
| RN: | 17 ref. |
| SC: | HH405 ... Pesticides and Drugs; Control, (New March 2000); LL822 ... Protozoan, Helminth, Mollusc and Arthropod Parasites of Animals, (New March 2000) |
| SH: | Pesticides and Drugs; Control, (New March 2000); Protozoan, Helminth, Mollusc and Arthropod Parasites of Animals, (New March 2000) |
| CT: | benzimidazoles; heifers; nematode control; nematode infections; nematode larvae; potency |
| CT: | cattle; Cooperia; Ostertagia ostertagi; Trichostrongylus axei |
| CT: | Argentina |
| BTERM: | South America; America; Developing Countries; Threshold Countries; Latin America; Bos; Bovidae; ruminants; Artiodactyla; mammals; vertebrates; Chordata; animals; ungulates; Trichostrongylidae; Nematoda; invertebrates; Ostertagia; Trichostrongylus |
| UT: | ricobendazole |
| AB: | 20 heifers, 15- to 18-months-old, naturally infected with gastrointestinal nematodes in the humid pampas of Buenos Aieres, Argentina were divided into 3 groups. Group I heifers were given 4 mg/kg 10% ricobendazole; group II heifers were given 8 mg/kg 10% ricobendazole and group III heifers were the control. All the animals were kept for 16 days before treatment on concrete floor pens and fed with lucerne hay free of larval parasites. Parasitological necropsy was made 7 days after treatment. It was observed that 4 mg/kg ricobendazole inhibited 85.61% O. ostertagi L4 and 97% adult O. ostertagi, Trichostrongylus axei and Cooperia. On the other hand, 8 mg/kg ricobendazole inhibited 94.55% O. ostertagia L4 and 99% adult O. ostertagi, T. axei and Cooperia. |
| mailto:jromero@fcv.medvet.unlp.edu.ar; mailto:jlamberti@biogenesis.com.ar; mailto:jerrecal@fcv.medvet.unlp.edu.ar | |
|
|
|
| *** End of SHOW *** | |
Output format: SHOW F=ALL
Nosworthy Way
Wallingford
Oxfordshire, OX10 8DE
Great Britain
Phone: +44 1491 83 21 11
Fax: +44 1491 83 35 08
List of the PreProcessed Searches (PPS)
For the following subjects preprocessed searches are available:
AFRICA
AIDS
ANIMAL
ASIA
CENTRAL SOUTH AMERICA
DEVELOPING COUNTRIES
HEAVY METALS
HUMAN
NORTH AMERICA