CCRIS (Chemical Carcinogenesis Research Information System) contains critically reviewed tests and fully referenced results on the carcinogenic, tumor promoting, and mutagenic activity of chemical substances in man, animals, and various test systems. Sources include journals, books, research reports, and governmental reports (USA). Substance names, CAS numbers, major uses are given and tests on carcinogenic, tumor promoting, tumor inhibiting, and/or mutagenic activity are described.
| Subject Coverage | Toxicology Studies in carcinogenicity, mutagenicity, tumor promotion and tumor inhibition |
|---|---|
| Type | Fact database |
| Language | English |
| Sources |
|
| Superbases | There are predefined databases groups (superbase) for several subjects. The database CCRIS is part of the following superbases: |
| File Size | 9,562 (Status 06/2012) |
|---|---|
| File Data |
You will find the number of database records in the current update status. |
| Update Cycle | Quarterly |
The study descriptions (CSTU, ISTU, TSTU, MSTU) are composed of a number of single fields, e.g. species, route of administration, dosage, effect, result. These study field groups may occur several times within a unit record. Therefore it is necessary to use the qualifier /SAME CONT in a search formulation such as HUMAN AND INHALATION to limit the chosen search terms to the same study. The study names CSTU, MSTU, ISTU, and TSTU may be used for qualification in free text searches, too, and in SHOW commands to obtain all fields belonging to the respective studies. Study names (+) are inserted for better structuring of the unit record. Output of the entire unit records can be achieved by SHOW F=ALL or rather corresponding to the copyright rules by SHOW F=ALL;USE=DLOAD.
With every update the whole file is reloaded. Therefore standing orders (SDI) are not possible.
Chemical Names (NAME; TE)
CAS-Numbers (CR) (Chemical Abstracts Service Registry
Numbers)
Language of vocabulary: English
The following document sections are considered with the free text search (FT):
Carcinogenicity Studies (CSTU)
Tumor Inhibition Studies (ISTU)
Name (NAME)
Toxicity Data (TOXI)
Tumor Promotion Studies (TSTU)
Use Class, Major (USE)
Additionally the individual fields in the subfield groups are considered with the free text search
Search language(s) in the basic index:
English
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Command | Field Name | Examples | Notes |
|---|---|---|---|
| D F | CAR Carcinogen | F CAR=1,2-Dimethylhydrazine | |
| (F) S | COM Comments | F baclofen/COM | Gr Nr.: 3.02.18 (S F=ISTU) |
| D F S | CR CAS Number | F CR=50-81-7 | |
| (F) S | CSTU Carcinogenicity Studies | F (human AND inhalation)/CSTU | Gr-Nr.: 3.01.00; Subgroup. |
| S | DAT Datamaintenance | ||
| (F) S | DOS Dose | F diet/DOS | Searching in field DOS includes fields DOSC and DOSP. Gr-Nr.: 3.01.09 (S F=CSTU) Gr-Nr.: 3.02.09 (S F=ISTU) Gr-Nr.: 3.03.09 (S F=TSTU) Gr-Nr.: 3.04.09 (S F=MSTU) |
| (F) S | DOSC Dose (Carcinogen)*) | F water/DOSC | Gr-Nr.: 3.02.10 (S F=ISTU) Gr-Nr.: 3.03.10 (S F=TSTU) |
| (F) S | DOSP Dose (Promoter)*) | F diet/DOSP | Gr-Nr.: 3.02.11 (S F=ISTU) |
| D F S | DTYP Data Type | F DTYP=MSTU F DTYP=Mutagen? |
|
| (F) S | EFF Effect | F stromal sarcoma/EFF | Gr-Nr.: 3.01.13 (S F=CSTU) Gr-Nr.: 3.02.13 (S F=ISTU) Gr-Nr.: 3.03.13 (S F=TSTU) |
| D F S | ENDII Endpoint (Incidence)*) | ENDII: 3/40 (8%)..... F ENDII=0%, 5% | Gr-Nr.: 3.02.14 (S F = ISTU) |
| D F S | ENDLI Endpoint (Laterality) *) | F ENDLI=10.5 MO, 9.6 MO | Gr-Nr.: 3.02.15 (S F=ISTU) |
| D F S | ENDMI Endpoint (Multiplicity)*) | f endmi="0.6, 0.2, 67%, P<0.01"ENDMI: 1,56,...., NOT CALCULATED | Gr-Nr.: 3.02.16 (S F=ISTU) |
| D F S | ENDPM Endpoint (Assays)*) | F ENDPM=Abberations | Gr-Nr.: 3.04.12 (S F=MSTU) |
| (F) S | IDEN Substance Identification | F ascorbic/IDEN | |
| (F) S | ISTU Tumor Inhibition Studies | F (oral AND mouse)/ISTU | Gr-Nr.: 3.02.00 Subgroup. See systematic data field list. |
| D F S | LR Last Revision Date | F LR=20020410 | Gr-Nr.: 0.02 Format JJJJMMDD. |
| D F S | MAC Metabolic Activation | F MAC=Aroclor 1254 | Gr-Nr.: 3.04.04 |
| (F) S | MANU Manufacturing and USE Information | F intermediate?/MANU | Gr-Nr.: 2.00 Field group; see arrangement according to subjects. |
| D F S | METH Methode | F METH=standard plate | Gr.Nr.: 3.04.05 |
| (F) S | MSTU Mutagenicity Studies | F (ames AND negative)/MSTU | Gr-Nr.: 3.04.00 Subgroup. |
| D F S | NAME Name | F aspirin/NAME | Gr-Nr.: 1.02 Field is comprised in TE |
| D F S | ND Number of Document | F ND=CR000755 | Gr-Nr.: 0.01 |
| D F S | NUATI Number of Animals Tested *) | F NUATI="(40,40)/(30,30)" | |
| S | PRO PROMOTER *) | PRO: NONE USED | Gr-Nr.: 3.02.17 (S F=ISTU) |
| D F | RES Result | F RES=positive | Gr-Nr.: 3.01.14;3.04.07 not in ISTU and TSTU. |
| D F 2 S | RF Reference | F RF=Toxicol Lett | Gr-Nr.: 3.01.17 Gr-Nr.: 3.02.19 Gr-Nr.: 3.03.17 Gr-Nr.. 3.04.10 |
| S | RL approx. Record Length | RL: 7633 | |
| D F S | ROU Route | F ROU=oral | Searching in field ROU includes fields ROUC and ROUP. Gr-Nr.: 3.01.04 (S F=CSTU) Gr-Nr.: 3.02.04 (S F=ISTU) Gr-Nr.: 3.03.04 (S F=TSTU) Gr-Nr.: 3.04.11 (S F=TSTU) |
| D F S | ROUC Route (Carcinogen)*) | F ROUC=oral | Gr-Nr.: 3.02.06 (S F=ISTU) Gr-Nr.: 3.03.06 (S F=TSTU) |
| D F S | ROUP Route (Promoter)*) | F ROUP=intraperitoneal | Gr-Nr.: 3.02.08 (S F=ISTU) |
| D F S | SPE Species | F SPE=human | Gr-Nr.: 3.01.02 (S F=CSTU) Gr-Nr.: 3.02.02 (S F=ISTU) Gr-Nr.: 3.03.02 (S F=TSTU) Gr-Nr.: 3.04.08 (S F=TSTU) |
| D F S | STIN Strain/Indicator | F STIN=TA97 | Gr-Nr.: 3.04.03 (S F=MSTU) |
| D F S | STSX Strain/Sex | F STSX=CBA? | Gr-Nr.: 3.01.03 (S F=CSTU) Gr-Nr.: 3.02.03 (S F=ISTU) Gr-Nr.: 3.03.03 (S F=TSTU) Gr-Nr.: 3.04.09 (S F=TSTU) |
| D F S | TE Terminology | F aldicarb/TE F TE=aldicarb |
Gr-Nr.: 1.01 is equivalent to field NAME in CCRIS. |
| (F) S | TOXI Toxicity/ Biomedical Effects | F (rat AND oral)/TOXI | Gr-Nr.: 3.00 Field Group; see arrangement according to subjects. |
| (F) S | TSTU Tumor Promotion Studies | F (mouse AND subcutan?)/TSTU | Gr-Nr.: 3.03.00 Subgroup. |
| D F S | TSY Test System | F TSY=Ames? | Gr-Nr.: 3.04.02 (S F=MSTU) |
| D F S | USE Use Class, Major | F USE=antibacterial drug F antibacterial drug/USE |
Gr-Nr.: 2.01 |
*) Searcheable via freetext.
Qualification with CSTU, ISTU, TSTU or MSTU according to the
occurence of these data in the respective study field groups,
e.g.: F water/ISTU.
According to the arrangement in the unit record
Explanation:
D = DISPLAY F = FIND S = SHOW
1 : front-end-masking recommended
2 : searchable word by word with field label
3 : searchable only selectively
(F): field is searchable
only via basic index
| Group No. | Field name | Command |
|---|---|---|
| 0.00 | ++ DAT DAT Datamaintenance | S |
| 0.01 | ND Number of Document | D F S |
| 0.02 | LR Last Revision Date | D F S |
| 0.03 | RL approx. Record Length | S |
| 0.04 | UPDT Update History | D F S |
| 1.00 | ++ IDEN Substance Identification | (F) S |
| 1.01 | TE Terminology | D F S |
| 1.02 | NAME Name | (F) S |
| 1.03 | CR CAS Number | D F S |
| 2.00 | ++ MANU Manufacturing and USE Information | (F) S |
| 2.01 | USE Use Class, Major | D F S |
| 3.00 | ++ TOXI Toxicity/Biomedical Effects | (F) S |
| 3.01.00 | + CSTU Carcinogenicity Studies | (F) S |
| 3.01.01 | DTYP Data Type | D F S |
| 3.01.02 | SPE Species | D F |
| 3.01.03 | STSX Strain/Sex | D F |
| 3.01.04 | ROU Route | D F |
| 3.01.09 | DOSE Dose | (F) S |
| 3.01.13 | EFF Effect | D F |
| 3.01.14 | RES Result | D F |
| 3.01.17 | RF Reference | D F 2 S |
| 3.02.00 | + ISTU Tumor Inhibition Studies | (F) S |
| 3.02.01 | DTYP Data Type | D F S |
| 3.02.02 | SPE Species | D F |
| 3.02.03 | STSX Strain/Sex | D F |
| 3.02.04 | ROU Route | D F |
| 3.02.06 | ROCAI Route (Carcinogen)*) | S |
| 3.02.08 | ROPRI Route (Promoter)*) | S |
| 3.02.09 | DOSE Dose | (F) S |
| 3.02.10 | DOCAT Dose (Carcinogen)*) | S |
| 3.02.11 | DOPRT Dose (Promoter)*) | S |
| 3.02.12 | PRMTI PROMOTER *) | S |
| 3.02.13 | EFF Effect | D F |
| 3.02.14 | ENDII Endpoint (Incidence)*) | S |
| 3.02.15 | ENDLI Endpoint (Laterality) *) | S |
| 3.02.16 | ENDMI Endpoint (Multiplicity)*) | S |
| 3.02.17 | NUATI Number of Animals Tested *) | S |
| 3.02.18 | RF Reference | D F 2 S |
| 3.03.00 | + TSTU Tumor Promotion Studies | (F) S |
| 3.03.01 | DTYP Data Type | D F S |
| 3.03.02 | SPE Species | D F |
| 3.03.03 | STSX Strain/Sex | D F |
| 3.03.04 | ROU Route | D F |
| 3.03.06 | ROCAI Route (Carcinogen)*) | S |
| 3.03.09 | DOSE Dose | (F) S |
| 3.03.10 | DOCAT Dose (Carcinogen)*) | S |
| 3.03.13 | EFF Effect | D F |
| 3.03.17 | RF Reference | D F 2 S |
| 3.04.00 | + MSTU Mutagenicity Studies | (F) S |
| 3.04.01 | DTYP Data Type | D F S |
| 3.04.02 | TSY Test System | D F |
| 3.04.03 | STIN Strain/Indicator | D F |
| 3.04.04 | MAC Metabolic Activation | D F |
| 3.04.06 | DOSE Dose | (F) S |
| 3.04.07 | RES Result | D F |
| 3.04.08 | SPE Species | D F S |
| 3.04.09 | STSX Strain/Sex | D F S |
| 3.04.10 | RF Reference | D F 2 S |
| 3.04.11 | ROU Route | D F S |
| 3.04.12 | ENDPM Endpoint (Assay) | D F S |
*) Searcheable via freetext.
Qualifications with CSTU, ISTU, TSTU or MSTU according to the occurrence of these data in the respective study field groups.
By means of the commands: SHOW (S) / MAIL.
Corresponding to the copyright rules use the parameter USE=DLOAD if necessary.
You may ask for all data fields, single data fields, or sets of data fields. If the output fields are not specified explicitly, the contents field set (F=CONTENTS) is used in all output commands. If the output fields are not explicity specified, the contents field set (F=contents) is used in all output commands. In the contents field set the field groups DAT, IDEN and MANU are shown with their data contents, fields of the field group TOXI are only shown as an index without the included data. The data of TOXI subfields can be called by the order SHOW F=fieldlabel; e.g. SHOW F=CSTU
Output field sets:
| Command | Field Set | Associated Datafields |
|---|---|---|
| F=ALL | all datafields | DAT, IDEN, MANU, TOXI |
| F=CONTENTS | DAT, IDEN, MANU, Number of CSTU, Number of ISTU, Number of TSTU, Number of MSTU | |
| F=DAT | Datamaintenance | ND, LR, RL |
| F=IDEN | NAME, CR | |
| F=TOXI | CSTU, ISTU, TSTU, MSTU |
Database selection in DIMDI ClassicSearch: SBAS CR00
Subject: 1. Substance Search
Substance Searches can be done using the descriptor-identifier TE (Terminology), or NAME, or CR (CAS Registry Number):
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 8495 | CR00 |
| S= | 2 | 1 | TE= VITAMIN C |
| 3 | 1 | CR=50-81-7 |
Profile table (alternative):
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 8495 | CR00 |
| S= | 2 | 2 | VITAMIN C/NAME |
Subject: 2. Concept Search
The search terms are connected by a Boolean "AND"; CSTU, TSTU, ISTU or MSTU are used as qualifiers. If the search terms shall be found in the same context, please use the qualifier "SAME CONT" (see below). Alternatively, with the descriptor-identifiers SPE, ROU, RES, the terms may be used in a direct manner (see alternative profile table).
"Selective SHOW": To limit the SHOW to only those sections of the unit record containing the search terms, an additional search has to be performed FIND MEM WHERE < Table-No. > and the command SHOW F=MEM has to be followed.
Profile table:
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 8495 | CR00 |
| S= | 2 | 15 | (HUMAN AND INHALATION AND POSITIVE)/CSTU/SAME CONT |
| 3 | 15 | MEM WHERE 2 |
Profile table (alternative):
| Parameter | Counter | Number of Hits | Query |
|---|---|---|---|
| C= | 1 | 8495 | CR00 |
| S= | 2 | 6 | SPE=HUMAN AND ROU=INHALATION AND RES=POSITIVE |
| 3 | 5 | MEM WHERE 2 |
With the command SHOW F=MEM only studies containing the search terms are shown:
9/1 von 5 DIMDI: CCRIS (CR00) © NCI/NLM 2002
| ** DTYP | DATA TYPE | GSTU | CSTU; Carcinogenicity Study 2 of 29 |
| SPE | SPECIES | HUMAN | |
| ROU | ROUTE | INHALATION | |
| EFF | EFFECT | LIVER; BRAIN; LUNG | |
| RES | RESULT | POSITIVE | |
| RF | REFERENCE | CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY
FOR RESEARCH ON CANCER, LYON, FRANCE, p. V7 291 Y74; IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V19 377 Y79 |
2/1 of 1 DIMDI: CCRIS (CR00) © NCI/NLM 2002
| ++ DAT Datamaintenance | ||
| ND CCRIS NUMBER | CR000427 | |
| LR | LAST REVISION DATE | 19971003 |
| RL | RECORD LENGTH | 3118 |
| ++ IDEN Identification of Substance | ||
| NAME | NICKEL COMPOUNDS | |
| CR | CAS REGISTRY NUMBER | 7440-02-0 |
| ++ MANU Manufacturing and Use Information | ||
| USE | MAJOR USE CLASS | ALLOYING CHEMICALS |
|
++ TOXI Toxicity data + CSTU Carcinogenicity Studies : 5 |
||
| ** DTYP | DATA TYPE | CSTU; Carcinogenicity Study 1 of 5 |
| SPE | SPECIES | HUMAN |
| ROU | ROUTE | INHALATION |
| EFF | EFFECTS | NASAL CAVITY; LUNG |
| RES | RESULT | POSITIVE |
|
RF REFERENCES IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V2 126 Y73; IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V11 75 Y76 |
||
| ** DTYP | DATA TYPE | CSTU; Carcinogenicity Study 2 of 5 |
| SPE | SPECIES | RAT |
| STSX | STRAIN/SEX | F344/MALE,FEMALE |
| ROU | ROUTE | INTRAPLEURAL |
| DOS | DOSE | 5 MG IN 0.2 ML SALINE 1/MO FOR 5 MO |
| EFF | EFFECTS | PLEURAL CAVITY: MESOTHELIOMA |
| RES | RESULT | POSITIVE |
|
RF REFERENCES IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V11 75 Y76 |
||
| ** DTYP | DATA TYPE | CSTU; Carcinogenicity Study 3 of 5 |
| SPE | SPECIES | RAT |
| STSX | STRAIN/SEX | F344/MALE,FEMALE |
| ROU | ROUTE | INTRAMUSCULAR |
| DOS | DOSE | 5 MG IN 0.2 ML TRIOCTANOIN 1/MO FOR 5 MO |
| EFF | EFFECTS | INJECTION SITE: FIBROSARCOMA |
| RES | RESULT | POSITIVE |
|
RF REFERENCES IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V2 126 Y73; IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V11 75 Y76 |
||
| ** DTYP | DATA TYPE | CSTU; Carcinogenicity Study 4 of 5 |
| SPE | SPECIES | RAT |
| STSX | STRAIN/SEX | LONG-EVANS/FEMALE |
| ROU | ROUTE | INTRAMUSCULAR |
| DOS | DOSE | 28.3 MG IN 0.4 ML FOWL SERUM |
| EFF | EFFECTS | INJECTION SITE |
| RES | RESULT | POSITIVE |
|
RF REFERENCES IARC MONOGRAPHS ON THE EVALUATION OF THE CARCINOGENIC RISK OF CHEMICALS TO HUMANS, INTERNATIONAL AGENCY FOR RESEARCH ON CANCER, LYON, FRANCE, p. V11 75 Y76 |
||
| ** DTYP | DATA TYPE | CSTU; Carcinogenicity Study 5 of 5 |
| SPE | SPECIES | RAT |
| STSX | STRAIN/SEX | F344/MALE |
| ROU | ROUTE | INTRAMUSCULAR |
| DOS | DOSE | 0; 14 MG NICKEL POWDER/RAT IN 0.3-0.5 ML OF GLYCEROL:WATER (1:1) ONCE (STUDY DURATION: 1 YR) |
| EFF | EFFECTS | INJECTION SITE: SARCOMA |
| RES | RESULT | POSITIVE |
|
RF REFERENCES SUNDERMAN,FW,JR, CARCINOGENICITY OF NICKEL COMPOUNDS IN ANIMALS, IARC SCI. PUBL. 53(NICKEL HUM. ENVIRON.):127-142, 1984 |
||
| + MSTU Mutagenicity Studies : 8 | ||
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 1 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA98 |
| MAC | METABOLIC ACTIV. | NONE |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 2 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA102 |
| MAC | METABOLIC ACTIV. | NONE |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 3 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA1535 |
| MAC | METABOLIC ACTIV. | NONE |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 4 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA1537 |
| MAC | METABOLIC ACTIV. | NONE |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 5 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA98 |
| MAC | METABOLIC ACTIV. | RAT, LIVER, S-9, PHENOBARBITAL |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 6 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA102 |
| MAC | METABOLIC ACTIV. | RAT, LIVER, S-9, PHENOBARBITAL |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 7 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA1535 |
| MAC | METABOLIC ACTIV. | RAT, LIVER, S-9, PHENOBARBITAL |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| ** DTYP | DATA TYPE | MSTU; Mutagenicity Study 8 of 8 |
| TSY | TEST SYSTEM | AMES SALMONELLA TYPHIMURIUM |
| STIN | STRAIN/INDICATOR | TA1537 |
| MAC | METABOLIC ACTIV. | RAT, LIVER, S-9, PHENOBARBITAL |
| METH | METHOD | STANDARD PLATE |
| DOS | DOSE | 120-200 PPM |
| RES | RESULT | NEGATIVE |
| RF | REFERENCES | WONG,PK, MUTAGENICITY OF HEAVY METALS, BULL. ENVIRON. CONTAM.
TOXICOL. 40(4): 597-603, 1988 |
| *** End of SHOW *** | ||
Output format: SHOW F=ALL
International Cancer Information Center
Building 82
Bethesda, MD 20892
USA
Phone: +1 301 496-6531
Fax: +1 301 480-3537